14-team Standard · $200 budgets · 210 players priced
14-team Standard Fantasy Football Auction Values 2026
Auction dollar values for a 14-team, standard-scoring league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $2,800 pool. At 14 teams the board runs 210 players deep: the top price is $61, 113 players clear $10, and the last 9 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.
Customize these values for your league →
Top of the board
The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 210 draftable players, is priced in the position tables below.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 270.6 | $61 |
| 2 | Bijan Robinson | RB2 | ATL | 254.0 | $56 |
| 3 | Jonathan Taylor | RB3 | IND | 238.0 | $52 |
| 4 | James Cook | RB4 | BUF | 227.1 | $49 |
| 5 | De'Von Achane | RB5 | MIA | 209.9 | $44 |
| 6 | Kyren Williams | RB6 | LAR | 200.4 | $41 |
| 7 | Derrick Henry | RB7 | BAL | 199.1 | $41 |
| 8 | Ja'Marr Chase | WR1 | CIN | 194.3 | $39 |
| 9 | Puka Nacua | WR2 | LAR | 193.6 | $39 |
| 10 | Christian McCaffrey | RB8 | SF | 190.0 | $39 |
| 11 | Jeremiyah Love | RB9 | ARI | 187.2 | $38 |
| 12 | Josh Jacobs | RB10 | GB | 184.4 | $37 |
| 13 | Jaxon Smith-Njigba | WR3 | SEA | 179.2 | $35 |
| 14 | Saquon Barkley | RB11 | PHI | 177.8 | $35 |
| 15 | Ashton Jeanty | RB12 | LV | 176.5 | $35 |
| 16 | Chase Brown | RB13 | CIN | 175.9 | $35 |
| 17 | Amon-Ra St. Brown | WR4 | DET | 172.3 | $33 |
| 18 | Kenneth Walker | RB14 | KC | 165.3 | $32 |
| 19 | Breece Hall | RB15 | NYJ | 159.8 | $30 |
| 20 | Bucky Irving | RB16 | TB | 158.7 | $30 |
| 21 | Omarion Hampton | RB17 | LAC | 153.9 | $29 |
| 22 | D'Andre Swift | RB18 | CHI | 153.2 | $28 |
| 23 | Drake London | WR5 | ATL | 153.9 | $28 |
| 24 | Justin Jefferson | WR6 | MIN | 151.8 | $28 |
| 25 | Jadarian Price | RB19 | SEA | 150.3 | $28 |
| 26 | Josh Allen | QB1 | BUF | 310.1 | $28 |
| 27 | Cam Skattebo | RB20 | NYG | 149.3 | $27 |
| 28 | CeeDee Lamb | WR7 | DAL | 150.0 | $27 |
| 29 | George Pickens | WR8 | DAL | 147.9 | $27 |
| 30 | Javonte Williams | RB21 | DAL | 145.9 | $26 |
| 31 | Quinshon Judkins | RB22 | CLE | 143.9 | $26 |
| 32 | A.J. Brown | WR9 | NE | 141.6 | $25 |
| 33 | Travis Etienne | RB23 | NO | 139.1 | $25 |
| 34 | Nico Collins | WR10 | HOU | 139.1 | $24 |
| 35 | Rashee Rice | WR11 | KC | 135.0 | $23 |
| 36 | Jaylen Warren | RB24 | PIT | 133.7 | $23 |
| 37 | Zay Flowers | WR12 | BAL | 130.9 | $22 |
| 38 | David Montgomery | RB25 | HOU | 129.2 | $22 |
| 39 | Rhamondre Stevenson | RB26 | NE | 127.8 | $21 |
| 40 | Trey McBride | TE1 | ARI | 119.3 | $21 |
| 41 | Tetairoa McMillan | WR13 | CAR | 127.5 | $21 |
| 42 | J.K. Dobbins | RB27 | DEN | 126.1 | $21 |
| 43 | Tee Higgins | WR14 | CIN | 125.8 | $21 |
| 44 | Davante Adams | WR15 | LAR | 125.6 | $21 |
| 45 | Chris Olave | WR16 | NO | 125.5 | $21 |
| 46 | Emeka Egbuka | WR17 | TB | 124.3 | $20 |
| 47 | Chuba Hubbard | RB28 | CAR | 121.3 | $20 |
| 48 | Jameson Williams | WR18 | DET | 121.9 | $19 |
| 49 | Brock Bowers | TE2 | LV | 112.3 | $19 |
| 50 | Ladd McConkey | WR19 | LAC | 121.0 | $19 |
Quarterbacks
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | #26 | 310.1 | $28 |
| 2 | Lamar Jackson | BAL | #55 | 275.8 | $18 |
| 3 | Drake Maye | NE | #60 | 271.5 | $17 |
| 4 | Joe Burrow | CIN | #62 | 269.6 | $16 |
| 5 | Dak Prescott | DAL | #74 | 263.4 | $15 |
| 6 | Jalen Hurts | PHI | #78 | 258.9 | $13 |
| 7 | Jayden Daniels | WAS | #88 | 255.0 | $12 |
| 8 | Matthew Stafford | LAR | #97 | 250.5 | $11 |
| 9 | Brock Purdy | SF | #103 | 248.5 | $11 |
| 10 | Trevor Lawrence | JAX | #110 | 246.0 | $10 |
| 11 | Patrick Mahomes | KC | #112 | 245.2 | $10 |
| 12 | Caleb Williams | CHI | #117 | 242.4 | $9 |
| 13 | Jared Goff | DET | #119 | 241.5 | $9 |
| 14 | Bo Nix | DEN | #126 | 238.0 | $8 |
| 15 | Justin Herbert | LAC | #130 | 236.4 | $7 |
| 16 | Baker Mayfield | TB | #150 | 231.1 | $6 |
| 17 | Fernando Mendoza | LV | #173 | 222.7 | $3 |
| 18 | Jaxson Dart | NYG | #178 | 220.9 | $3 |
| 19 | Kyler Murray | MIN | #188 | 218.0 | $2 |
| 20 | Jordan Love | GB | #202 | 215.4 | $1 |
| 21 | Sam Darnold | SEA | #207 | 214.0 | $1 |
Running backs
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | #1 | 270.6 | $61 |
| 2 | Bijan Robinson | ATL | #2 | 254.0 | $56 |
| 3 | Jonathan Taylor | IND | #3 | 238.0 | $52 |
| 4 | James Cook | BUF | #4 | 227.1 | $49 |
| 5 | De'Von Achane | MIA | #5 | 209.9 | $44 |
| 6 | Kyren Williams | LAR | #6 | 200.4 | $41 |
| 7 | Derrick Henry | BAL | #7 | 199.1 | $41 |
| 8 | Christian McCaffrey | SF | #10 | 190.0 | $39 |
| 9 | Jeremiyah Love | ARI | #11 | 187.2 | $38 |
| 10 | Josh Jacobs | GB | #12 | 184.4 | $37 |
| 11 | Saquon Barkley | PHI | #14 | 177.8 | $35 |
| 12 | Ashton Jeanty | LV | #15 | 176.5 | $35 |
| 13 | Chase Brown | CIN | #16 | 175.9 | $35 |
| 14 | Kenneth Walker | KC | #18 | 165.3 | $32 |
| 15 | Breece Hall | NYJ | #19 | 159.8 | $30 |
| 16 | Bucky Irving | TB | #20 | 158.7 | $30 |
| 17 | Omarion Hampton | LAC | #21 | 153.9 | $29 |
| 18 | D'Andre Swift | CHI | #22 | 153.2 | $28 |
| 19 | Jadarian Price | SEA | #25 | 150.3 | $28 |
| 20 | Cam Skattebo | NYG | #27 | 149.3 | $27 |
| 21 | Javonte Williams | DAL | #30 | 145.9 | $26 |
| 22 | Quinshon Judkins | CLE | #31 | 143.9 | $26 |
| 23 | Travis Etienne | NO | #33 | 139.1 | $25 |
| 24 | Jaylen Warren | PIT | #36 | 133.7 | $23 |
| 25 | David Montgomery | HOU | #38 | 129.2 | $22 |
| 26 | Rhamondre Stevenson | NE | #39 | 127.8 | $21 |
| 27 | J.K. Dobbins | DEN | #42 | 126.1 | $21 |
| 28 | Chuba Hubbard | CAR | #47 | 121.3 | $20 |
| 29 | TreVeyon Henderson | NE | #52 | 117.1 | $18 |
| 30 | Tony Pollard | TEN | #56 | 113.3 | $17 |
| 31 | Rico Dowdle | PIT | #58 | 112.6 | $17 |
| 32 | Bhayshul Tuten | JAX | #64 | 109.2 | $16 |
| 33 | Jacory Croskey-Merritt | WAS | #75 | 103.1 | $15 |
| 34 | RJ Harvey | DEN | #77 | 100.3 | $14 |
| 35 | Aaron Jones | MIN | #85 | 96.5 | $13 |
| 36 | Zach Charbonnet | SEA | #91 | 92.7 | $12 |
| 37 | Kyle Monangai | CHI | #104 | 88.2 | $11 |
| 38 | Rachaad White | WAS | #108 | 87.0 | $10 |
| 39 | Jordan Mason | MIN | #113 | 85.0 | $10 |
| 40 | Kenny Gainwell | TB | #114 | 84.5 | $9 |
| 41 | Brian Robinson | ATL | #120 | 81.4 | $9 |
| 42 | Tyrone Tracy | NYG | #129 | 77.6 | $8 |
| 43 | Woody Marks | HOU | #137 | 74.5 | $7 |
| 44 | Isiah Pacheco | DET | #138 | 74.3 | $7 |
| 45 | Blake Corum | LAR | #140 | 73.4 | $6 |
| 46 | Chris Rodriguez | JAX | #152 | 68.6 | $5 |
| 47 | Tyler Allgeier | ARI | #154 | 68.4 | $5 |
| 48 | Tank Bigsby | PHI | #155 | 68.2 | $5 |
| 49 | Ray Davis | BUF | #159 | 65.8 | $4 |
| 50 | Alvin Kamara | NO | #167 | 64.4 | $4 |
| 51 | Tyjae Spears | TEN | #174 | 62.1 | $3 |
| 52 | Keaton Mitchell | LAC | #189 | 58.0 | $2 |
| 53 | Dylan Sampson | CLE | #201 | 55.6 | $2 |
| 54 | Braelon Allen | NYJ | #204 | 54.9 | $1 |
| 55 | Jonathon Brooks | CAR | #205 | 54.2 | $1 |
| 56 | Kaelon Black | SF | #206 | 54.0 | $1 |
| 57 | Jaydon Blue | DAL | #209 | 53.9 | $1 |
Wide receivers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | #8 | 194.3 | $39 |
| 2 | Puka Nacua | LAR | #9 | 193.6 | $39 |
| 3 | Jaxon Smith-Njigba | SEA | #13 | 179.2 | $35 |
| 4 | Amon-Ra St. Brown | DET | #17 | 172.3 | $33 |
| 5 | Drake London | ATL | #23 | 153.9 | $28 |
| 6 | Justin Jefferson | MIN | #24 | 151.8 | $28 |
| 7 | CeeDee Lamb | DAL | #28 | 150.0 | $27 |
| 8 | George Pickens | DAL | #29 | 147.9 | $27 |
| 9 | A.J. Brown | NE | #32 | 141.6 | $25 |
| 10 | Nico Collins | HOU | #34 | 139.1 | $24 |
| 11 | Rashee Rice | KC | #35 | 135.0 | $23 |
| 12 | Zay Flowers | BAL | #37 | 130.9 | $22 |
| 13 | Tetairoa McMillan | CAR | #41 | 127.5 | $21 |
| 14 | Tee Higgins | CIN | #43 | 125.8 | $21 |
| 15 | Davante Adams | LAR | #44 | 125.6 | $21 |
| 16 | Chris Olave | NO | #45 | 125.5 | $21 |
| 17 | Emeka Egbuka | TB | #46 | 124.3 | $20 |
| 18 | Jameson Williams | DET | #48 | 121.9 | $19 |
| 19 | Ladd McConkey | LAC | #50 | 121.0 | $19 |
| 20 | DeVonta Smith | PHI | #51 | 119.7 | $19 |
| 21 | Garrett Wilson | NYJ | #53 | 117.3 | $18 |
| 22 | Malik Nabers | NYG | #54 | 117.2 | $18 |
| 23 | Alec Pierce | IND | #57 | 114.3 | $17 |
| 24 | Terry McLaurin | WAS | #59 | 113.2 | $17 |
| 25 | Rome Odunze | CHI | #63 | 110.6 | $16 |
| 26 | Courtland Sutton | DEN | #65 | 109.0 | $16 |
| 27 | DJ Moore | BUF | #66 | 108.7 | $16 |
| 28 | Jaylen Waddle | DEN | #67 | 108.5 | $16 |
| 29 | Mike Evans | SF | #68 | 108.3 | $16 |
| 30 | Christian Watson | GB | #69 | 107.1 | $15 |
| 31 | DK Metcalf | PIT | #70 | 106.1 | $15 |
| 32 | Brian Thomas | JAX | #72 | 105.8 | $15 |
| 33 | Marvin Harrison | ARI | #76 | 103.8 | $14 |
| 34 | Jordan Addison | MIN | #80 | 98.9 | $13 |
| 35 | Michael Wilson | ARI | #81 | 98.6 | $13 |
| 36 | Quentin Johnston | LAC | #82 | 98.6 | $13 |
| 37 | Parker Washington | JAX | #86 | 96.9 | $13 |
| 38 | Omar Cooper | NYJ | #89 | 95.5 | $12 |
| 39 | Luther Burden | CHI | #92 | 93.4 | $12 |
| 40 | Michael Pittman | PIT | #95 | 92.5 | $11 |
| 41 | Jayden Reed | GB | #96 | 92.5 | $11 |
| 42 | KC Concepcion | CLE | #98 | 91.3 | $11 |
| 43 | Carnell Tate | TEN | #99 | 91.0 | $11 |
| 44 | Jakobi Meyers | JAX | #100 | 90.9 | $11 |
| 45 | Jordyn Tyson | NO | #101 | 90.3 | $11 |
| 46 | Makai Lemon | PHI | #102 | 89.9 | $11 |
| 47 | Stefon Diggs | WAS | #105 | 88.7 | $10 |
| 48 | Josh Downs | IND | #106 | 88.7 | $10 |
| 49 | Chris Godwin | TB | #107 | 88.3 | $10 |
| 50 | Romeo Doubs | NE | #109 | 87.3 | $10 |
| 51 | Xavier Worthy | KC | #116 | 83.7 | $9 |
| 52 | Deebo Samuel | SF | #118 | 83.4 | $9 |
| 53 | Jauan Jennings | MIN | #121 | 82.5 | $9 |
| 54 | Khalil Shakir | BUF | #122 | 81.8 | $8 |
| 55 | Wan'Dale Robinson | TEN | #123 | 80.9 | $8 |
| 56 | Rashid Shaheed | SEA | #124 | 80.3 | $8 |
| 57 | Keenan Allen | IND | #125 | 79.9 | $8 |
| 58 | Jerry Jeudy | CLE | #127 | 79.1 | $8 |
| 59 | Calvin Ridley | TEN | #133 | 76.8 | $7 |
| 60 | Tre Tucker | LV | #134 | 76.7 | $7 |
| 61 | Rashod Bateman | BAL | #136 | 76.1 | $7 |
| 62 | Jalen Nailor | LV | #139 | 74.8 | $7 |
| 63 | Jalen Coker | CAR | #141 | 74.3 | $6 |
| 64 | Tank Dell | HOU | #143 | 73.3 | $6 |
| 65 | Jalen McMillan | TB | #145 | 73.3 | $6 |
| 66 | Cooper Kupp | SEA | #146 | 73.0 | $6 |
| 67 | Kayshon Boutte | NE | #147 | 72.8 | $6 |
| 68 | Matthew Golden | GB | #148 | 72.6 | $6 |
| 69 | Germie Bernard | PIT | #156 | 68.6 | $5 |
| 70 | Isaac TeSlaa | DET | #158 | 67.1 | $4 |
| 71 | Theo Wease | MIA | #160 | 66.8 | $4 |
| 72 | Dontayvion Wicks | PHI | #165 | 66.1 | $4 |
| 73 | Adonai Mitchell | NYJ | #166 | 65.9 | $4 |
| 74 | Denzel Boston | CLE | #170 | 64.7 | $4 |
| 75 | De'Zhaun Stribling | SF | #175 | 63.3 | $3 |
| 76 | Ryan Flournoy | DAL | #177 | 62.8 | $3 |
| 77 | Malik Washington | MIA | #187 | 59.2 | $2 |
| 78 | Tre' Harris | LAC | #190 | 59.1 | $2 |
| 79 | Pat Bryant | DEN | #192 | 58.7 | $2 |
| 80 | Marquise Brown | PHI | #194 | 58.4 | $2 |
| 81 | Adam Thielen | PIT | #208 | 55.1 | $1 |
Tight ends
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | #40 | 119.3 | $21 |
| 2 | Brock Bowers | LV | #49 | 112.3 | $19 |
| 3 | Colston Loveland | CHI | #61 | 102.8 | $17 |
| 4 | Harold Fannin | CLE | #71 | 96.6 | $15 |
| 5 | Tyler Warren | IND | #73 | 95.5 | $15 |
| 6 | Kyle Pitts | ATL | #79 | 90.7 | $13 |
| 7 | Oronde Gadsden | LAC | #83 | 89.0 | $13 |
| 8 | Sam LaPorta | DET | #84 | 88.5 | $13 |
| 9 | Tucker Kraft | GB | #87 | 87.1 | $12 |
| 10 | George Kittle | SF | #90 | 85.6 | $12 |
| 11 | Travis Kelce | KC | #93 | 83.8 | $12 |
| 12 | Dallas Goedert | PHI | #94 | 83.4 | $11 |
| 13 | Kenyon Sadiq | NYJ | #111 | 77.6 | $10 |
| 14 | Mark Andrews | BAL | #115 | 76.1 | $9 |
| 15 | Hunter Henry | NE | #128 | 69.7 | $8 |
| 16 | Dalton Kincaid | BUF | #131 | 68.3 | $7 |
| 17 | Jake Ferguson | DAL | #132 | 67.5 | $7 |
| 18 | Isaiah Likely | NYG | #135 | 66.8 | $7 |
| 19 | Juwan Johnson | NO | #142 | 64.5 | $6 |
| 20 | Dalton Schultz | HOU | #144 | 64.0 | $6 |
| 21 | T.J. Hockenson | MIN | #149 | 63.2 | $6 |
| 22 | Brenton Strange | JAX | #151 | 61.6 | $5 |
| 23 | David Njoku | LAC | #161 | 57.5 | $4 |
| 24 | Cade Otton | TB | #168 | 56.0 | $4 |
| 25 | Greg Dulcich | MIA | #176 | 53.5 | $3 |
| 26 | Pat Freiermuth | PIT | #179 | 52.3 | $3 |
| 27 | Evan Engram | DEN | #195 | 48.6 | $2 |
| 28 | Mike Gesicki | CIN | #203 | 47.0 | $1 |
| 29 | AJ Barner | SEA | #210 | 45.7 | $1 |
Kickers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | #153 | 174.4 | $5 |
| 2 | Jason Myers | SEA | #157 | 157.0 | $4 |
| 3 | Ka'imi Fairbairn | HOU | #162 | 153.5 | $4 |
| 4 | Tyler Bass | BUF | #163 | 152.6 | $4 |
| 5 | Cameron Dicker | LAC | #164 | 149.0 | $4 |
| 6 | Chase McLaughlin | TB | #169 | 142.7 | $4 |
| 7 | Cam Little | JAX | #171 | 132.4 | $3 |
| 8 | Jake Bates | DET | #172 | 131.8 | $3 |
Team defenses
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Denver Broncos | DEN | #180 | 145.8 | $3 |
| 2 | Pittsburgh Steelers | PIT | #181 | 143.0 | $3 |
| 3 | Minnesota Vikings | MIN | #182 | 142.6 | $3 |
| 4 | Houston Texans | HOU | #183 | 142.3 | $3 |
| 5 | Buffalo Bills | BUF | #184 | 137.6 | $2 |
| 6 | Seattle Seahawks | SEA | #185 | 137.1 | $2 |
| 7 | Philadelphia Eagles | PHI | #186 | 135.5 | $2 |
| 8 | Baltimore Ravens | BAL | #191 | 129.5 | $2 |
| 9 | Chicago Bears | CHI | #193 | 128.1 | $2 |
| 10 | Los Angeles Chargers | LAC | #196 | 121.4 | $2 |
| 11 | Los Angeles Rams | LAR | #197 | 121.2 | $2 |
| 12 | Detroit Lions | DET | #198 | 120.2 | $2 |
| 13 | Cleveland Browns | CLE | #199 | 118.9 | $2 |
| 14 | Tampa Bay Buccaneers | TB | #200 | 117.9 | $2 |
How these values are built
Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $2,800 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.
Different league size or budget?
We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.
Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.
Practice your budget in a free mock draft →
Beyond the numbers
The same names cash in your league every year
That isn't luck. Those managers have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written. Paste it in a couple of minutes and RotoAlpha writes the book on every rival: who reaches, who chases runs, who overpays. The rival report is free.
Get the book on your rivals →