RotoAlpha

14-team Standard · $200 budgets · 210 players priced

14-team Standard Fantasy Football Auction Values 2026

Auction dollar values for a 14-team, standard-scoring league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $2,800 pool. At 14 teams the board runs 210 players deep: the top price is $61, 106 players clear $10, and the last 10 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.

Customize these values for your league →

Top of the board

The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 210 draftable players, is priced in the position tables below.

#PlayerPosTeam ProjValue
1 Jahmyr Gibbs RB1 DET 255.2 $61
2 Bijan Robinson RB2 ATL 241.3 $57
3 Jonathan Taylor RB3 IND 235.5 $55
4 James Cook RB4 BUF 229.9 $54
5 Kyren Williams RB5 LAR 217.7 $50
6 Christian McCaffrey RB6 SF 200.1 $45
7 Ja'Marr Chase WR1 CIN 198.7 $45
8 De'Von Achane RB7 MIA 194.4 $44
9 Puka Nacua WR2 LAR 194.1 $44
10 Chase Brown RB8 CIN 179.8 $40
11 Saquon Barkley RB9 PHI 174.3 $38
12 Kenneth Walker RB10 KC 168.4 $36
13 Ashton Jeanty RB11 LV 167.6 $36
14 Bucky Irving RB12 TB 165.8 $36
15 Amon-Ra St. Brown WR3 DET 163.4 $35
16 Derrick Henry RB13 BAL 162.5 $35
17 Omarion Hampton RB14 LAC 159.4 $34
18 Javonte Williams RB16 DAL 154.9 $33
19 Breece Hall RB15 NYJ 154.9 $33
20 D'Andre Swift RB17 CHI 151.4 $32
21 CeeDee Lamb WR4 DAL 150.6 $31
22 Justin Jefferson WR5 MIN 149.1 $31
23 A.J. Brown WR6 NE 147.6 $31
24 Jaxon Smith-Njigba WR7 SEA 146.5 $30
25 Jadarian Price RB18 SEA 145.7 $30
26 Nico Collins WR8 HOU 139.7 $28
27 Jeremiyah Love RB19 ARI 138.9 $28
28 Cam Skattebo RB20 NYG 137.3 $28
29 J.K. Dobbins RB21 DEN 136.5 $27
30 Jaylen Warren RB22 PIT 136.5 $27
31 Josh Allen QB1 BUF 308.0 $27
32 George Pickens WR9 DAL 133.7 $27
33 Rhamondre Stevenson RB23 NE 132.8 $26
34 David Montgomery RB24 HOU 128.3 $25
35 Davante Adams WR10 LAR 126.6 $25
36 Chuba Hubbard RB25 CAR 124.5 $24
37 Emeka Egbuka WR11 TB 123.5 $24
38 DeVonta Smith WR12 PHI 122.8 $24
39 Ladd McConkey WR13 LAC 120.9 $23
40 Quinshon Judkins RB26 CLE 118.3 $22
41 Malik Nabers WR14 NYG 117.3 $22
42 Drake London WR15 ATL 116.1 $22
43 Travis Etienne RB27 NO 112.6 $21
44 Jaylen Waddle WR16 DEN 112.4 $21
45 Brock Bowers TE1 LV 116.0 $20
46 DJ Moore WR17 BUF 110.6 $20
47 Trey McBride TE2 ARI 114.9 $20
48 Tetairoa McMillan WR18 CAR 109.0 $20
49 Rome Odunze WR19 CHI 108.3 $20
50 Rico Dowdle RB28 PIT 108.2 $19

Quarterbacks

#PlayerTeamOverall ProjValue
1 Josh Allen BUF #31 308.0 $27
2 Lamar Jackson BAL #54 277.5 $19
3 Jalen Hurts PHI #62 270.6 $17
4 Patrick Mahomes KC #90 252.4 $12
5 Jared Goff DET #98 249.5 $11
6 Baker Mayfield TB #103 247.8 $10
7 Joe Burrow CIN #104 246.6 $10
8 Bo Nix DEN #107 244.4 $9
9 Dak Prescott DAL #112 241.9 $9
10 Trevor Lawrence JAX #127 237.2 $7
11 Justin Herbert LAC #132 234.4 $7
12 Brock Purdy SF #136 231.7 $6
13 Drake Maye NE #142 229.6 $5
14 Matthew Stafford LAR #149 225.9 $4
15 Jayden Daniels WAS #158 223.9 $4
16 Fernando Mendoza LV #166 222.7 $3
17 Caleb Williams CHI #171 221.9 $3
18 Jordan Love GB #207 214.8 $1

Running backs

#PlayerTeamOverall ProjValue
1 Jahmyr Gibbs DET #1 255.2 $61
2 Bijan Robinson ATL #2 241.3 $57
3 Jonathan Taylor IND #3 235.5 $55
4 James Cook BUF #4 229.9 $54
5 Kyren Williams LAR #5 217.7 $50
6 Christian McCaffrey SF #6 200.1 $45
7 De'Von Achane MIA #8 194.4 $44
8 Chase Brown CIN #10 179.8 $40
9 Saquon Barkley PHI #11 174.3 $38
10 Kenneth Walker KC #12 168.4 $36
11 Ashton Jeanty LV #13 167.6 $36
12 Bucky Irving TB #14 165.8 $36
13 Derrick Henry BAL #16 162.5 $35
14 Omarion Hampton LAC #17 159.4 $34
15 Javonte Williams DAL #18 154.9 $33
16 Breece Hall NYJ #19 154.9 $33
17 D'Andre Swift CHI #20 151.4 $32
18 Jadarian Price SEA #25 145.7 $30
19 Jeremiyah Love ARI #27 138.9 $28
20 Cam Skattebo NYG #28 137.3 $28
21 J.K. Dobbins DEN #29 136.5 $27
22 Jaylen Warren PIT #30 136.5 $27
23 Rhamondre Stevenson NE #33 132.8 $26
24 David Montgomery HOU #34 128.3 $25
25 Chuba Hubbard CAR #36 124.5 $24
26 Quinshon Judkins CLE #40 118.3 $22
27 Travis Etienne NO #43 112.6 $21
28 Rico Dowdle PIT #50 108.2 $19
29 Jacory Croskey-Merritt WAS #55 105.5 $19
30 TreVeyon Henderson NE #61 99.3 $17
31 Tony Pollard TEN #63 97.0 $16
32 RJ Harvey DEN #65 94.2 $16
33 Zach Charbonnet SEA #69 91.8 $15
34 Rachaad White WAS #79 84.7 $13
35 Jordan Mason MIN #81 84.6 $13
36 Alvin Kamara NO #94 78.6 $11
37 Woody Marks HOU #96 78.2 $11
38 Brian Robinson ATL #100 77.0 $11
39 Isiah Pacheco DET #101 76.6 $11
40 Blake Corum LAR #105 74.7 $10
41 Kenny Gainwell TB #115 69.7 $9
42 Bhayshul Tuten JAX #117 68.3 $8
43 Kyle Monangai CHI #119 67.9 $8
44 Tyrone Tracy NYG #125 65.5 $7
45 Aaron Jones MIN #129 64.7 $7
46 Kaelon Black SF #131 62.7 $7
47 Chris Rodriguez JAX #150 54.0 $4
48 MarShawn Lloyd GB #161 51.9 $4
49 Ty Johnson BUF #168 50.4 $3
50 Tyler Allgeier ARI #169 50.3 $3
51 Kimani Vidal LAC #173 49.6 $3
52 Tyjae Spears TEN #177 48.8 $3
53 Devin Singletary NYG #183 47.8 $2
54 Emmett Johnson KC #189 47.1 $2
55 Tank Bigsby PHI #191 46.6 $2
56 Mike Washington LV #193 45.8 $2
57 Josh Jacobs GB #195 45.7 $2
58 Najee Harris NYG #200 45.0 $2
59 Ray Davis BUF #201 44.6 $1
60 Sean Tucker TB #202 44.4 $1
61 Justice Hill BAL #206 43.3 $1
62 James Conner ARI #210 43.1 $1

Wide receivers

#PlayerTeamOverall ProjValue
1 Ja'Marr Chase CIN #7 198.7 $45
2 Puka Nacua LAR #9 194.1 $44
3 Amon-Ra St. Brown DET #15 163.4 $35
4 CeeDee Lamb DAL #21 150.6 $31
5 Justin Jefferson MIN #22 149.1 $31
6 A.J. Brown NE #23 147.6 $31
7 Jaxon Smith-Njigba SEA #24 146.5 $30
8 Nico Collins HOU #26 139.7 $28
9 George Pickens DAL #32 133.7 $27
10 Davante Adams LAR #35 126.6 $25
11 Emeka Egbuka TB #37 123.5 $24
12 DeVonta Smith PHI #38 122.8 $24
13 Ladd McConkey LAC #39 120.9 $23
14 Malik Nabers NYG #41 117.3 $22
15 Drake London ATL #42 116.1 $22
16 Jaylen Waddle DEN #44 112.4 $21
17 DJ Moore BUF #46 110.6 $20
18 Tetairoa McMillan CAR #48 109.0 $20
19 Rome Odunze CHI #49 108.3 $20
20 Tee Higgins CIN #51 106.9 $19
21 Jameson Williams DET #53 106.0 $19
22 Zay Flowers BAL #56 103.8 $18
23 Brian Thomas JAX #57 101.7 $18
24 Courtland Sutton DEN #58 101.5 $18
25 Parker Washington JAX #60 99.4 $17
26 Michael Wilson ARI #64 95.1 $16
27 Jayden Reed GB #66 93.4 $15
28 Omar Cooper NYJ #67 93.3 $15
29 Carnell Tate TEN #68 92.0 $15
30 Jordyn Tyson NO #70 90.7 $15
31 Chris Godwin TB #71 89.5 $14
32 Jordan Addison MIN #72 89.5 $14
33 KC Concepcion CLE #73 89.0 $14
34 Makai Lemon PHI #74 88.9 $14
35 DK Metcalf PIT #75 86.2 $13
36 Terry McLaurin WAS #76 86.0 $13
37 Quentin Johnston LAC #78 85.1 $13
38 Chris Olave NO #83 84.2 $13
39 Jakobi Meyers JAX #84 83.6 $13
40 Garrett Wilson NYJ #85 83.5 $13
41 Stefon Diggs WAS #87 83.3 $12
42 Michael Pittman PIT #88 82.5 $12
43 Alec Pierce IND #89 81.6 $12
44 Rashee Rice KC #91 80.3 $12
45 Keenan Allen IND #92 79.8 $11
46 De'Zhaun Stribling SF #93 79.5 $11
47 Mike Evans SF #95 78.2 $11
48 Jauan Jennings MIN #97 78.0 $11
49 Romeo Doubs NE #99 77.4 $11
50 Jerry Jeudy CLE #109 71.5 $9
51 Marvin Harrison HOU #110 70.8 $9
52 Josh Downs IND #111 70.5 $9
53 Khalil Shakir BUF #113 69.9 $9
54 Deebo Samuel SF #114 69.8 $9
55 Cooper Kupp SEA #116 68.8 $8
56 Wan'Dale Robinson TEN #118 68.1 $8
57 Xavier Worthy KC #120 67.8 $8
58 Germie Bernard PIT #121 67.7 $8
59 Rashid Shaheed SEA #123 66.6 $8
60 Tre Tucker LV #126 65.4 $7
61 Denzel Boston CLE #128 64.8 $7
62 Christian Watson GB #130 63.4 $7
63 Calvin Ridley TEN #134 60.9 $6
64 Jayden Higgins HOU #135 59.9 $6
65 Kayshon Boutte HOU #138 59.6 $6
66 Tank Dell HOU #140 58.8 $5
67 Marquise Brown PHI #143 56.6 $5
68 Troy Franklin DEN #145 56.0 $5
69 Darnell Mooney NYG #153 53.5 $4
70 Jalen Nailor LV #157 52.3 $4
71 Keon Coleman BUF #162 51.6 $3
72 Luther Burden CHI #163 51.4 $3
73 Adam Thielen PIT #165 51.1 $3
74 DeMario Douglas NE #170 50.2 $3
75 Darius Slayton IND #174 49.5 $3
76 Elic Ayomanor TEN #175 49.2 $3
77 Rashod Bateman BAL #184 47.7 $2
78 Andrei Iosivas CIN #186 47.5 $2
79 Xavier Legette CAR #187 47.4 $2
80 Chimere Dike TEN #203 43.9 $1
81 Tez Johnson TB #209 43.1 $1

Tight ends

#PlayerTeamOverall ProjValue
1 Brock Bowers LV #45 116.0 $20
2 Trey McBride ARI #47 114.9 $20
3 Harold Fannin CLE #52 111.0 $19
4 Travis Kelce KC #59 104.3 $17
5 Colston Loveland CHI #77 89.6 $13
6 George Kittle SF #80 89.0 $13
7 Sam LaPorta DET #82 88.9 $13
8 Tyler Warren IND #86 87.7 $12
9 Kyle Pitts ATL #102 80.6 $10
10 Kenyon Sadiq NYJ #106 77.3 $10
11 Oronde Gadsden LAC #108 76.0 $9
12 Tucker Kraft GB #122 71.5 $8
13 Hunter Henry NE #124 70.5 $8
14 Jake Ferguson DAL #133 66.9 $7
15 Dallas Goedert PHI #137 63.9 $6
16 Mark Andrews BAL #139 63.4 $6
17 Dalton Schultz HOU #141 62.9 $5
18 T.J. Hockenson MIN #146 60.0 $5
19 Juwan Johnson NO #152 58.0 $4
20 Cade Otton TB #154 57.7 $4
21 Dalton Kincaid BUF #155 57.4 $4
22 David Njoku LAC #172 54.3 $3
23 Evan Engram DEN #188 51.6 $2
24 Zach Ertz PHI #204 47.9 $1
25 Mike Gesicki CIN #205 47.8 $1
26 AJ Barner SEA #208 47.4 $1

Kickers

#PlayerTeamOverall ProjValue
1 Brandon Aubrey DAL #144 165.8 $5
2 Ka'imi Fairbairn HOU #147 152.6 $4
3 Cameron Dicker LAC #148 151.6 $4
4 Jason Myers SEA #151 147.4 $4
5 Chris Boswell PIT #156 139.0 $4
6 Jake Bates DET #159 134.0 $4
7 Chase McLaughlin TB #160 133.2 $4
8 Will Reichard MIN #164 128.6 $3
9 Cam Little JAX #167 124.4 $3

Team defenses

#PlayerTeamOverall ProjValue
1 Denver Broncos DEN #176 145.8 $3
2 Pittsburgh Steelers PIT #178 143.0 $3
3 Minnesota Vikings MIN #179 142.6 $3
4 Houston Texans HOU #180 142.3 $3
5 Buffalo Bills BUF #181 137.6 $2
6 Seattle Seahawks SEA #182 137.1 $2
7 Philadelphia Eagles PHI #185 135.5 $2
8 Baltimore Ravens BAL #190 129.5 $2
9 Chicago Bears CHI #192 128.1 $2
10 Los Angeles Chargers LAC #194 121.4 $2
11 Los Angeles Rams LAR #196 121.2 $2
12 Detroit Lions DET #197 120.2 $2
13 Cleveland Browns CLE #198 118.9 $2
14 Tampa Bay Buccaneers TB #199 117.9 $2

How these values are built

Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $2,800 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.

Different league size or budget?

We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.

Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.

Practice your budget in a free mock draft →

Beyond the rankings

This page ranks the players. Nobody has ranked the people in your league.

Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.

RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.

Profiles and history are free and never expire. Draft night itself is the Football 2026 Season Pass: $39 once, no subscription, money back through your first real draft.

Final standings: your league
1st · “Greg” (again)3rd title in 5 years
2nd · “The Commish”6 straight playoffs
3rd · “Homer”5 straight playoffs
7th · YouMissed again

Names invented. Most long-running leagues have a table like this.

Priced by Draft Value over the replacement-level starter, converted against the league's $2,800 pool · Projections are RotoAlpha's own model, recalculated daily through draft season · All player outlooks · How our projections are built · Pricing
© RotoAlpha · Pricing · 2026 Rankings · Auction Calculator · Cheat Sheet Builder · Alternatives · Methodology · Help · Terms · Privacy · Data Sources