14-team Half-PPR · $200 budgets · 210 players priced
14-team Half-PPR Fantasy Football Auction Values 2026
Auction dollar values for a 14-team, half-PPR league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $2,800 pool. At 14 teams the board runs 210 players deep: the top price is $57, 116 players clear $10, and the last 6 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.
Customize these values for your league →
Top of the board
The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 210 draftable players, is priced in the position tables below.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 300.1 | $57 |
| 2 | Bijan Robinson | RB2 | ATL | 285.2 | $54 |
| 3 | Jonathan Taylor | RB3 | IND | 251.8 | $46 |
| 4 | Puka Nacua | WR1 | LAR | 250.6 | $44 |
| 5 | Ja'Marr Chase | WR2 | CIN | 249.9 | $44 |
| 6 | James Cook | RB4 | BUF | 241.4 | $43 |
| 7 | De'Von Achane | RB5 | MIA | 234.1 | $41 |
| 8 | Jaxon Smith-Njigba | WR3 | SEA | 230.7 | $39 |
| 9 | Christian McCaffrey | RB6 | SF | 220.0 | $38 |
| 10 | Amon-Ra St. Brown | WR4 | DET | 221.7 | $37 |
| 11 | Kyren Williams | RB7 | LAR | 214.4 | $37 |
| 12 | Jeremiyah Love | RB8 | ARI | 208.0 | $35 |
| 13 | Derrick Henry | RB9 | BAL | 207.7 | $35 |
| 14 | Ashton Jeanty | RB10 | LV | 200.7 | $33 |
| 15 | Josh Jacobs | RB11 | GB | 200.3 | $33 |
| 16 | Chase Brown | RB12 | CIN | 200.1 | $33 |
| 17 | Drake London | WR5 | ATL | 196.8 | $31 |
| 18 | Saquon Barkley | RB13 | PHI | 191.5 | $31 |
| 19 | Justin Jefferson | WR6 | MIN | 195.1 | $31 |
| 20 | CeeDee Lamb | WR7 | DAL | 195.0 | $31 |
| 21 | Kenneth Walker | RB14 | KC | 186.8 | $30 |
| 22 | Breece Hall | RB15 | NYJ | 180.4 | $29 |
| 23 | George Pickens | WR8 | DAL | 184.1 | $28 |
| 24 | Bucky Irving | RB16 | TB | 177.9 | $28 |
| 25 | Omarion Hampton | RB17 | LAC | 177.1 | $28 |
| 26 | A.J. Brown | WR9 | NE | 178.8 | $27 |
| 27 | Rashee Rice | WR10 | KC | 175.4 | $26 |
| 28 | D'Andre Swift | RB18 | CHI | 168.6 | $26 |
| 29 | Nico Collins | WR11 | HOU | 172.5 | $25 |
| 30 | Josh Allen | QB1 | BUF | 310.1 | $25 |
| 31 | Cam Skattebo | RB19 | NYG | 166.9 | $25 |
| 32 | Jadarian Price | RB20 | SEA | 166.7 | $25 |
| 33 | Javonte Williams | RB21 | DAL | 166.4 | $25 |
| 34 | Zay Flowers | WR12 | BAL | 169.6 | $25 |
| 35 | Trey McBride | TE1 | ARI | 163.3 | $24 |
| 36 | Chris Olave | WR13 | NO | 163.7 | $23 |
| 37 | Quinshon Judkins | RB22 | CLE | 158.7 | $23 |
| 38 | Travis Etienne | RB23 | NO | 157.0 | $23 |
| 39 | Tetairoa McMillan | WR14 | CAR | 159.4 | $22 |
| 40 | Jaylen Warren | RB24 | PIT | 151.8 | $22 |
| 41 | Davante Adams | WR15 | LAR | 156.6 | $22 |
| 42 | Garrett Wilson | WR16 | NYJ | 156.3 | $22 |
| 43 | Emeka Egbuka | WR17 | TB | 155.3 | $21 |
| 44 | Brock Bowers | TE2 | LV | 150.2 | $21 |
| 45 | Ladd McConkey | WR18 | LAC | 154.6 | $21 |
| 46 | DeVonta Smith | WR19 | PHI | 153.9 | $21 |
| 47 | Tee Higgins | WR20 | CIN | 153.7 | $21 |
| 48 | Malik Nabers | WR21 | NYG | 153.5 | $21 |
| 49 | Jameson Williams | WR22 | DET | 148.4 | $20 |
| 50 | Rhamondre Stevenson | RB25 | NE | 142.8 | $20 |
Quarterbacks
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | #30 | 310.1 | $25 |
| 2 | Lamar Jackson | BAL | #58 | 275.8 | $17 |
| 3 | Drake Maye | NE | #65 | 271.5 | $16 |
| 4 | Joe Burrow | CIN | #70 | 269.6 | $16 |
| 5 | Dak Prescott | DAL | #75 | 263.4 | $14 |
| 6 | Jalen Hurts | PHI | #84 | 258.9 | $13 |
| 7 | Jayden Daniels | WAS | #92 | 255.0 | $12 |
| 8 | Matthew Stafford | LAR | #105 | 250.5 | $11 |
| 9 | Brock Purdy | SF | #106 | 248.5 | $11 |
| 10 | Trevor Lawrence | JAX | #112 | 246.0 | $10 |
| 11 | Patrick Mahomes | KC | #115 | 245.2 | $10 |
| 12 | Caleb Williams | CHI | #118 | 242.4 | $9 |
| 13 | Jared Goff | DET | #121 | 241.5 | $9 |
| 14 | Bo Nix | DEN | #126 | 238.0 | $8 |
| 15 | Justin Herbert | LAC | #129 | 236.4 | $8 |
| 16 | Baker Mayfield | TB | #138 | 231.1 | $7 |
| 17 | Fernando Mendoza | LV | #156 | 222.7 | $4 |
| 18 | Jaxson Dart | NYG | #158 | 220.9 | $4 |
| 19 | Kyler Murray | MIN | #173 | 218.0 | $3 |
| 20 | Jordan Love | GB | #180 | 215.4 | $3 |
| 21 | Sam Darnold | SEA | #187 | 214.0 | $2 |
| 22 | Tyler Shough | NO | #205 | 210.0 | $1 |
| 23 | C.J. Stroud | HOU | #206 | 208.4 | $1 |
| 24 | Daniel Jones | IND | #207 | 208.2 | $1 |
Running backs
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | #1 | 300.1 | $57 |
| 2 | Bijan Robinson | ATL | #2 | 285.2 | $54 |
| 3 | Jonathan Taylor | IND | #3 | 251.8 | $46 |
| 4 | James Cook | BUF | #6 | 241.4 | $43 |
| 5 | De'Von Achane | MIA | #7 | 234.1 | $41 |
| 6 | Christian McCaffrey | SF | #9 | 220.0 | $38 |
| 7 | Kyren Williams | LAR | #11 | 214.4 | $37 |
| 8 | Jeremiyah Love | ARI | #12 | 208.0 | $35 |
| 9 | Derrick Henry | BAL | #13 | 207.7 | $35 |
| 10 | Ashton Jeanty | LV | #14 | 200.7 | $33 |
| 11 | Josh Jacobs | GB | #15 | 200.3 | $33 |
| 12 | Chase Brown | CIN | #16 | 200.1 | $33 |
| 13 | Saquon Barkley | PHI | #18 | 191.5 | $31 |
| 14 | Kenneth Walker | KC | #21 | 186.8 | $30 |
| 15 | Breece Hall | NYJ | #22 | 180.4 | $29 |
| 16 | Bucky Irving | TB | #24 | 177.9 | $28 |
| 17 | Omarion Hampton | LAC | #25 | 177.1 | $28 |
| 18 | D'Andre Swift | CHI | #28 | 168.6 | $26 |
| 19 | Cam Skattebo | NYG | #31 | 166.9 | $25 |
| 20 | Jadarian Price | SEA | #32 | 166.7 | $25 |
| 21 | Javonte Williams | DAL | #33 | 166.4 | $25 |
| 22 | Quinshon Judkins | CLE | #37 | 158.7 | $23 |
| 23 | Travis Etienne | NO | #38 | 157.0 | $23 |
| 24 | Jaylen Warren | PIT | #40 | 151.8 | $22 |
| 25 | Rhamondre Stevenson | NE | #50 | 142.8 | $20 |
| 26 | David Montgomery | HOU | #51 | 140.9 | $19 |
| 27 | J.K. Dobbins | DEN | #52 | 137.4 | $18 |
| 28 | Chuba Hubbard | CAR | #56 | 134.2 | $18 |
| 29 | TreVeyon Henderson | NE | #61 | 130.2 | $17 |
| 30 | Tony Pollard | TEN | #66 | 128.2 | $16 |
| 31 | Rico Dowdle | PIT | #71 | 124.3 | $15 |
| 32 | Bhayshul Tuten | JAX | #86 | 114.9 | $13 |
| 33 | RJ Harvey | DEN | #89 | 113.4 | $13 |
| 34 | Aaron Jones | MIN | #95 | 111.6 | $12 |
| 35 | Jacory Croskey-Merritt | WAS | #104 | 108.7 | $11 |
| 36 | Zach Charbonnet | SEA | #111 | 103.3 | $10 |
| 37 | Kenny Gainwell | TB | #116 | 101.2 | $10 |
| 38 | Rachaad White | WAS | #117 | 100.0 | $9 |
| 39 | Kyle Monangai | CHI | #125 | 95.5 | $8 |
| 40 | Jordan Mason | MIN | #130 | 91.9 | $7 |
| 41 | Brian Robinson | ATL | #136 | 89.0 | $7 |
| 42 | Tyrone Tracy | NYG | #139 | 87.8 | $6 |
| 43 | Isiah Pacheco | DET | #148 | 84.0 | $6 |
| 44 | Woody Marks | HOU | #150 | 82.4 | $5 |
| 45 | Alvin Kamara | NO | #157 | 78.7 | $4 |
| 46 | Blake Corum | LAR | #162 | 77.0 | $4 |
| 47 | Tyjae Spears | TEN | #169 | 76.1 | $4 |
| 48 | Tyler Allgeier | ARI | #176 | 73.9 | $3 |
| 49 | Ray Davis | BUF | #182 | 71.4 | $3 |
| 50 | Tank Bigsby | PHI | #186 | 70.9 | $2 |
| 51 | Chris Rodriguez | JAX | #191 | 70.3 | $2 |
| 52 | Dylan Sampson | CLE | #199 | 68.6 | $2 |
| 53 | Keaton Mitchell | LAC | #210 | 65.2 | $1 |
Wide receivers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Puka Nacua | LAR | #4 | 250.6 | $44 |
| 2 | Ja'Marr Chase | CIN | #5 | 249.9 | $44 |
| 3 | Jaxon Smith-Njigba | SEA | #8 | 230.7 | $39 |
| 4 | Amon-Ra St. Brown | DET | #10 | 221.7 | $37 |
| 5 | Drake London | ATL | #17 | 196.8 | $31 |
| 6 | Justin Jefferson | MIN | #19 | 195.1 | $31 |
| 7 | CeeDee Lamb | DAL | #20 | 195.0 | $31 |
| 8 | George Pickens | DAL | #23 | 184.1 | $28 |
| 9 | A.J. Brown | NE | #26 | 178.8 | $27 |
| 10 | Rashee Rice | KC | #27 | 175.4 | $26 |
| 11 | Nico Collins | HOU | #29 | 172.5 | $25 |
| 12 | Zay Flowers | BAL | #34 | 169.6 | $25 |
| 13 | Chris Olave | NO | #36 | 163.7 | $23 |
| 14 | Tetairoa McMillan | CAR | #39 | 159.4 | $22 |
| 15 | Davante Adams | LAR | #41 | 156.6 | $22 |
| 16 | Garrett Wilson | NYJ | #42 | 156.3 | $22 |
| 17 | Emeka Egbuka | TB | #43 | 155.3 | $21 |
| 18 | Ladd McConkey | LAC | #45 | 154.6 | $21 |
| 19 | DeVonta Smith | PHI | #46 | 153.9 | $21 |
| 20 | Tee Higgins | CIN | #47 | 153.7 | $21 |
| 21 | Malik Nabers | NYG | #48 | 153.5 | $21 |
| 22 | Jameson Williams | DET | #49 | 148.4 | $20 |
| 23 | Terry McLaurin | WAS | #53 | 141.8 | $18 |
| 24 | DJ Moore | BUF | #54 | 140.4 | $18 |
| 25 | Jaylen Waddle | DEN | #55 | 139.3 | $18 |
| 26 | Rome Odunze | CHI | #57 | 138.7 | $17 |
| 27 | Courtland Sutton | DEN | #59 | 136.6 | $17 |
| 28 | Alec Pierce | IND | #62 | 135.1 | $16 |
| 29 | Brian Thomas | JAX | #67 | 133.0 | $16 |
| 30 | Mike Evans | SF | #68 | 132.9 | $16 |
| 31 | DK Metcalf | PIT | #69 | 131.8 | $16 |
| 32 | Marvin Harrison | ARI | #72 | 128.7 | $15 |
| 33 | Christian Watson | GB | #73 | 128.2 | $15 |
| 34 | Michael Wilson | ARI | #74 | 126.1 | $14 |
| 35 | Michael Pittman | PIT | #76 | 125.0 | $14 |
| 36 | Parker Washington | JAX | #78 | 122.9 | $14 |
| 37 | Jordan Addison | MIN | #79 | 122.9 | $14 |
| 38 | Omar Cooper | NYJ | #80 | 122.3 | $13 |
| 39 | Quentin Johnston | LAC | #81 | 122.1 | $13 |
| 40 | Luther Burden | CHI | #82 | 121.8 | $13 |
| 41 | Jakobi Meyers | JAX | #83 | 121.5 | $13 |
| 42 | Josh Downs | IND | #88 | 119.6 | $13 |
| 43 | Stefon Diggs | WAS | #90 | 118.4 | $13 |
| 44 | Chris Godwin | TB | #93 | 117.1 | $12 |
| 45 | KC Concepcion | CLE | #94 | 116.9 | $12 |
| 46 | Carnell Tate | TEN | #96 | 116.6 | $12 |
| 47 | Jayden Reed | GB | #97 | 116.4 | $12 |
| 48 | Jordyn Tyson | NO | #98 | 115.6 | $12 |
| 49 | Wan'Dale Robinson | TEN | #99 | 115.4 | $12 |
| 50 | Makai Lemon | PHI | #100 | 115.2 | $12 |
| 51 | Xavier Worthy | KC | #107 | 110.5 | $11 |
| 52 | Romeo Doubs | NE | #108 | 110.4 | $11 |
| 53 | Khalil Shakir | BUF | #109 | 110.3 | $11 |
| 54 | Deebo Samuel | SF | #110 | 108.6 | $10 |
| 55 | Keenan Allen | IND | #114 | 107.3 | $10 |
| 56 | Jerry Jeudy | CLE | #119 | 104.4 | $9 |
| 57 | Jauan Jennings | MIN | #120 | 104.3 | $9 |
| 58 | Rashid Shaheed | SEA | #122 | 103.3 | $9 |
| 59 | Matthew Golden | GB | #127 | 99.1 | $8 |
| 60 | Tre Tucker | LV | #128 | 99.0 | $8 |
| 61 | Calvin Ridley | TEN | #131 | 97.0 | $7 |
| 62 | Cooper Kupp | SEA | #133 | 95.8 | $7 |
| 63 | Jalen Coker | CAR | #135 | 95.3 | $7 |
| 64 | Rashod Bateman | BAL | #137 | 93.8 | $7 |
| 65 | Tank Dell | HOU | #141 | 92.6 | $6 |
| 66 | Jalen Nailor | LV | #144 | 90.8 | $6 |
| 67 | Jalen McMillan | TB | #145 | 90.7 | $6 |
| 68 | Kayshon Boutte | NE | #147 | 89.5 | $6 |
| 69 | Germie Bernard | PIT | #149 | 87.7 | $5 |
| 70 | Adonai Mitchell | NYJ | #152 | 86.3 | $5 |
| 71 | Malik Washington | MIA | #153 | 86.0 | $5 |
| 72 | Dontayvion Wicks | PHI | #155 | 84.9 | $5 |
| 73 | Denzel Boston | CLE | #160 | 82.6 | $4 |
| 74 | Ryan Flournoy | DAL | #166 | 81.6 | $4 |
| 75 | Theo Wease | MIA | #167 | 81.5 | $4 |
| 76 | De'Zhaun Stribling | SF | #170 | 80.9 | $4 |
| 77 | Tre' Harris | LAC | #172 | 80.4 | $3 |
| 78 | Isaac TeSlaa | DET | #177 | 78.6 | $3 |
| 79 | Pat Bryant | DEN | #178 | 78.5 | $3 |
| 80 | Marquise Brown | PHI | #185 | 75.9 | $2 |
| 81 | Adam Thielen | PIT | #195 | 74.4 | $2 |
| 82 | Troy Franklin | DEN | #208 | 70.3 | $1 |
Tight ends
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | #35 | 163.3 | $24 |
| 2 | Brock Bowers | LV | #44 | 150.2 | $21 |
| 3 | Colston Loveland | CHI | #60 | 130.9 | $17 |
| 4 | Harold Fannin | CLE | #63 | 130.1 | $16 |
| 5 | Tyler Warren | IND | #64 | 129.3 | $16 |
| 6 | Kyle Pitts | ATL | #77 | 119.8 | $14 |
| 7 | Sam LaPorta | DET | #85 | 115.4 | $13 |
| 8 | Travis Kelce | KC | #87 | 114.8 | $13 |
| 9 | Oronde Gadsden | LAC | #91 | 112.6 | $12 |
| 10 | Tucker Kraft | GB | #101 | 109.8 | $12 |
| 11 | Dallas Goedert | PHI | #102 | 109.3 | $12 |
| 12 | George Kittle | SF | #103 | 109.2 | $12 |
| 13 | Kenyon Sadiq | NYJ | #113 | 103.1 | $10 |
| 14 | Mark Andrews | BAL | #123 | 97.7 | $9 |
| 15 | Jake Ferguson | DAL | #124 | 95.9 | $8 |
| 16 | Hunter Henry | NE | #132 | 91.7 | $7 |
| 17 | Dalton Kincaid | BUF | #134 | 90.4 | $7 |
| 18 | Dalton Schultz | HOU | #140 | 87.9 | $6 |
| 19 | T.J. Hockenson | MIN | #142 | 87.2 | $6 |
| 20 | Isaiah Likely | NYG | #143 | 86.4 | $6 |
| 21 | Juwan Johnson | NO | #146 | 85.8 | $6 |
| 22 | Brenton Strange | JAX | #151 | 82.3 | $5 |
| 23 | David Njoku | LAC | #159 | 77.9 | $4 |
| 24 | Cade Otton | TB | #163 | 77.2 | $4 |
| 25 | Greg Dulcich | MIA | #181 | 72.4 | $3 |
| 26 | Evan Engram | DEN | #184 | 71.2 | $2 |
| 27 | Pat Freiermuth | PIT | #196 | 69.5 | $2 |
| 28 | Mason Taylor | NYJ | #209 | 65.4 | $1 |
Kickers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | #154 | 174.4 | $5 |
| 2 | Jason Myers | SEA | #161 | 157.0 | $4 |
| 3 | Ka'imi Fairbairn | HOU | #164 | 153.5 | $4 |
| 4 | Tyler Bass | BUF | #165 | 152.6 | $4 |
| 5 | Cameron Dicker | LAC | #168 | 149.0 | $4 |
| 6 | Chase McLaughlin | TB | #171 | 142.7 | $3 |
| 7 | Cam Little | JAX | #174 | 132.4 | $3 |
| 8 | Jake Bates | DET | #175 | 131.8 | $3 |
| 9 | Tyler Loop | BAL | #179 | 126.9 | $3 |
Team defenses
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Denver Broncos | DEN | #183 | 145.8 | $2 |
| 2 | Pittsburgh Steelers | PIT | #188 | 143.0 | $2 |
| 3 | Minnesota Vikings | MIN | #189 | 142.6 | $2 |
| 4 | Houston Texans | HOU | #190 | 142.3 | $2 |
| 5 | Buffalo Bills | BUF | #192 | 137.6 | $2 |
| 6 | Seattle Seahawks | SEA | #193 | 137.1 | $2 |
| 7 | Philadelphia Eagles | PHI | #194 | 135.5 | $2 |
| 8 | Baltimore Ravens | BAL | #197 | 129.5 | $2 |
| 9 | Chicago Bears | CHI | #198 | 128.1 | $2 |
| 10 | Los Angeles Chargers | LAC | #200 | 121.4 | $2 |
| 11 | Los Angeles Rams | LAR | #201 | 121.2 | $2 |
| 12 | Detroit Lions | DET | #202 | 120.2 | $2 |
| 13 | Cleveland Browns | CLE | #203 | 118.9 | $2 |
| 14 | Tampa Bay Buccaneers | TB | #204 | 117.9 | $2 |
How these values are built
Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $2,800 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.
Different league size or budget?
We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.
Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.
Practice your budget in a free mock draft →
Beyond the numbers
The same names cash in your league every year
That isn't luck. Those managers have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written. Paste it in a couple of minutes and RotoAlpha writes the book on every rival: who reaches, who chases runs, who overpays. The rival report is free.
Get the book on your rivals →