14-team PPR · $200 budgets · 210 players priced
14-team PPR Fantasy Football Auction Values 2026
Auction dollar values for a 14-team, full-PPR league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $2,800 pool. At 14 teams the board runs 210 players deep: the top price is $53, 114 players clear $10, and the last 8 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.
Customize these values for your league →
Top of the board
The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 210 draftable players, is priced in the position tables below.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 314.1 | $53 |
| 2 | Ja'Marr Chase | WR1 | CIN | 312.4 | $51 |
| 3 | Puka Nacua | WR2 | LAR | 308.4 | $51 |
| 4 | Bijan Robinson | RB2 | ATL | 301.9 | $50 |
| 5 | Jonathan Taylor | RB3 | IND | 261.7 | $42 |
| 6 | James Cook | RB4 | BUF | 259.1 | $42 |
| 7 | Christian McCaffrey | RB5 | SF | 256.9 | $41 |
| 8 | Amon-Ra St. Brown | WR3 | DET | 257.3 | $40 |
| 9 | Kyren Williams | RB6 | LAR | 248.1 | $39 |
| 10 | De'Von Achane | RB7 | MIA | 247.1 | $39 |
| 11 | CeeDee Lamb | WR4 | DAL | 241.0 | $37 |
| 12 | Chase Brown | RB8 | CIN | 229.2 | $36 |
| 13 | Justin Jefferson | WR5 | MIN | 234.0 | $35 |
| 14 | Jaxon Smith-Njigba | WR6 | SEA | 230.8 | $35 |
| 15 | A.J. Brown | WR7 | NE | 225.2 | $34 |
| 16 | Ashton Jeanty | RB9 | LV | 214.8 | $33 |
| 17 | Kenneth Walker | RB10 | KC | 211.9 | $32 |
| 18 | Bucky Irving | RB11 | TB | 206.0 | $31 |
| 19 | Omarion Hampton | RB12 | LAC | 202.4 | $30 |
| 20 | Saquon Barkley | RB13 | PHI | 201.6 | $30 |
| 21 | Nico Collins | WR8 | HOU | 206.8 | $30 |
| 22 | Javonte Williams | RB14 | DAL | 196.1 | $29 |
| 23 | Breece Hall | RB15 | NYJ | 193.5 | $28 |
| 24 | George Pickens | WR9 | DAL | 199.3 | $28 |
| 25 | DeVonta Smith | WR10 | PHI | 192.8 | $27 |
| 26 | Trey McBride | TE1 | ARI | 201.1 | $26 |
| 27 | Malik Nabers | WR11 | NYG | 190.0 | $26 |
| 28 | Davante Adams | WR12 | LAR | 189.2 | $26 |
| 29 | D'Andre Swift | RB16 | CHI | 182.4 | $26 |
| 30 | Ladd McConkey | WR13 | LAC | 187.9 | $26 |
| 31 | Emeka Egbuka | WR14 | TB | 185.3 | $25 |
| 32 | Josh Allen | QB1 | BUF | 308.0 | $25 |
| 33 | Brock Bowers | TE2 | LV | 194.3 | $25 |
| 34 | Jadarian Price | RB17 | SEA | 177.5 | $25 |
| 35 | Derrick Henry | RB18 | BAL | 176.2 | $25 |
| 36 | Drake London | WR15 | ATL | 180.8 | $24 |
| 37 | Jaylen Warren | RB19 | PIT | 173.0 | $24 |
| 38 | Cam Skattebo | RB20 | NYG | 172.7 | $24 |
| 39 | Harold Fannin | TE3 | CLE | 188.3 | $24 |
| 40 | Jaylen Waddle | WR16 | DEN | 176.3 | $23 |
| 41 | DJ Moore | WR17 | BUF | 175.1 | $23 |
| 42 | Jeremiyah Love | RB21 | ARI | 169.2 | $23 |
| 43 | Travis Kelce | TE4 | KC | 181.6 | $22 |
| 44 | Rhamondre Stevenson | RB22 | NE | 163.2 | $22 |
| 45 | J.K. Dobbins | RB23 | DEN | 161.2 | $22 |
| 46 | Zay Flowers | WR18 | BAL | 165.1 | $21 |
| 47 | Tetairoa McMillan | WR19 | CAR | 163.7 | $21 |
| 48 | Rome Odunze | WR20 | CHI | 163.1 | $21 |
| 49 | David Montgomery | RB24 | HOU | 152.2 | $20 |
| 50 | Chuba Hubbard | RB25 | CAR | 151.1 | $19 |
Quarterbacks
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | #32 | 308.0 | $25 |
| 2 | Lamar Jackson | BAL | #51 | 277.5 | $19 |
| 3 | Jalen Hurts | PHI | #60 | 270.6 | $18 |
| 4 | Patrick Mahomes | KC | #79 | 252.4 | $14 |
| 5 | Jared Goff | DET | #86 | 249.5 | $13 |
| 6 | Baker Mayfield | TB | #90 | 247.8 | $13 |
| 7 | Joe Burrow | CIN | #92 | 246.6 | $13 |
| 8 | Bo Nix | DEN | #95 | 244.4 | $12 |
| 9 | Dak Prescott | DAL | #99 | 241.9 | $12 |
| 10 | Trevor Lawrence | JAX | #106 | 237.2 | $11 |
| 11 | Justin Herbert | LAC | #111 | 234.4 | $10 |
| 12 | Brock Purdy | SF | #114 | 231.7 | $10 |
| 13 | Drake Maye | NE | #115 | 229.6 | $9 |
| 14 | Matthew Stafford | LAR | #122 | 225.9 | $8 |
| 15 | Jayden Daniels | WAS | #125 | 223.9 | $8 |
| 16 | Fernando Mendoza | LV | #128 | 222.7 | $8 |
| 17 | Caleb Williams | CHI | #131 | 221.9 | $8 |
| 18 | Jordan Love | GB | #138 | 214.8 | $6 |
| 19 | Kyler Murray | MIN | #181 | 196.5 | $2 |
| 20 | C.J. Stroud | HOU | #189 | 194.6 | $2 |
| 21 | Sam Darnold | SEA | #199 | 192.6 | $2 |
| 22 | Daniel Jones | IND | #207 | 190.3 | $1 |
Running backs
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | #1 | 314.1 | $53 |
| 2 | Bijan Robinson | ATL | #4 | 301.9 | $50 |
| 3 | Jonathan Taylor | IND | #5 | 261.7 | $42 |
| 4 | James Cook | BUF | #6 | 259.1 | $42 |
| 5 | Christian McCaffrey | SF | #7 | 256.9 | $41 |
| 6 | Kyren Williams | LAR | #9 | 248.1 | $39 |
| 7 | De'Von Achane | MIA | #10 | 247.1 | $39 |
| 8 | Chase Brown | CIN | #12 | 229.2 | $36 |
| 9 | Ashton Jeanty | LV | #16 | 214.8 | $33 |
| 10 | Kenneth Walker | KC | #17 | 211.9 | $32 |
| 11 | Bucky Irving | TB | #18 | 206.0 | $31 |
| 12 | Omarion Hampton | LAC | #19 | 202.4 | $30 |
| 13 | Saquon Barkley | PHI | #20 | 201.6 | $30 |
| 14 | Javonte Williams | DAL | #22 | 196.1 | $29 |
| 15 | Breece Hall | NYJ | #23 | 193.5 | $28 |
| 16 | D'Andre Swift | CHI | #29 | 182.4 | $26 |
| 17 | Jadarian Price | SEA | #34 | 177.5 | $25 |
| 18 | Derrick Henry | BAL | #35 | 176.2 | $25 |
| 19 | Jaylen Warren | PIT | #37 | 173.0 | $24 |
| 20 | Cam Skattebo | NYG | #38 | 172.7 | $24 |
| 21 | Jeremiyah Love | ARI | #42 | 169.2 | $23 |
| 22 | Rhamondre Stevenson | NE | #44 | 163.2 | $22 |
| 23 | J.K. Dobbins | DEN | #45 | 161.2 | $22 |
| 24 | David Montgomery | HOU | #49 | 152.2 | $20 |
| 25 | Chuba Hubbard | CAR | #50 | 151.1 | $19 |
| 26 | Quinshon Judkins | CLE | #57 | 144.2 | $18 |
| 27 | Travis Etienne | NO | #61 | 140.2 | $17 |
| 28 | Rico Dowdle | PIT | #73 | 130.3 | $15 |
| 29 | Tony Pollard | TEN | #84 | 121.9 | $13 |
| 30 | TreVeyon Henderson | NE | #85 | 121.0 | $13 |
| 31 | RJ Harvey | DEN | #89 | 119.2 | $13 |
| 32 | Jacory Croskey-Merritt | WAS | #91 | 117.9 | $13 |
| 33 | Zach Charbonnet | SEA | #98 | 113.2 | $12 |
| 34 | Alvin Kamara | NO | #100 | 113.0 | $12 |
| 35 | Rachaad White | WAS | #105 | 110.6 | $11 |
| 36 | Kenny Gainwell | TB | #123 | 97.2 | $8 |
| 37 | Jordan Mason | MIN | #124 | 95.7 | $8 |
| 38 | Woody Marks | HOU | #126 | 95.1 | $8 |
| 39 | Isiah Pacheco | DET | #129 | 93.9 | $8 |
| 40 | Brian Robinson | ATL | #133 | 91.7 | $7 |
| 41 | Aaron Jones | MIN | #135 | 88.0 | $7 |
| 42 | Tyrone Tracy | NYG | #142 | 84.2 | $6 |
| 43 | Blake Corum | LAR | #148 | 82.0 | $5 |
| 44 | Kyle Monangai | CHI | #152 | 79.4 | $5 |
| 45 | Kaelon Black | SF | #156 | 77.5 | $4 |
| 46 | Bhayshul Tuten | JAX | #159 | 75.3 | $4 |
| 47 | Tyjae Spears | TEN | #168 | 70.6 | $3 |
| 48 | Jerome Ford | CLE | #202 | 63.8 | $2 |
| 49 | Ty Johnson | BUF | #206 | 61.6 | $1 |
| 50 | Dylan Sampson | CLE | #210 | 61.5 | $1 |
Wide receivers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | #2 | 312.4 | $51 |
| 2 | Puka Nacua | LAR | #3 | 308.4 | $51 |
| 3 | Amon-Ra St. Brown | DET | #8 | 257.3 | $40 |
| 4 | CeeDee Lamb | DAL | #11 | 241.0 | $37 |
| 5 | Justin Jefferson | MIN | #13 | 234.0 | $35 |
| 6 | Jaxon Smith-Njigba | SEA | #14 | 230.8 | $35 |
| 7 | A.J. Brown | NE | #15 | 225.2 | $34 |
| 8 | Nico Collins | HOU | #21 | 206.8 | $30 |
| 9 | George Pickens | DAL | #24 | 199.3 | $28 |
| 10 | DeVonta Smith | PHI | #25 | 192.8 | $27 |
| 11 | Malik Nabers | NYG | #27 | 190.0 | $26 |
| 12 | Davante Adams | LAR | #28 | 189.2 | $26 |
| 13 | Ladd McConkey | LAC | #30 | 187.9 | $26 |
| 14 | Emeka Egbuka | TB | #31 | 185.3 | $25 |
| 15 | Drake London | ATL | #36 | 180.8 | $24 |
| 16 | Jaylen Waddle | DEN | #40 | 176.3 | $23 |
| 17 | DJ Moore | BUF | #41 | 175.1 | $23 |
| 18 | Zay Flowers | BAL | #46 | 165.1 | $21 |
| 19 | Tetairoa McMillan | CAR | #47 | 163.7 | $21 |
| 20 | Rome Odunze | CHI | #48 | 163.1 | $21 |
| 21 | Tee Higgins | CIN | #52 | 154.3 | $19 |
| 22 | Brian Thomas | JAX | #53 | 154.1 | $19 |
| 23 | Parker Washington | JAX | #54 | 152.9 | $19 |
| 24 | Courtland Sutton | DEN | #55 | 152.8 | $19 |
| 25 | Jameson Williams | DET | #56 | 152.2 | $18 |
| 26 | Michael Wilson | ARI | #58 | 148.2 | $18 |
| 27 | Chris Godwin | TB | #59 | 147.9 | $18 |
| 28 | Omar Cooper | NYJ | #62 | 145.6 | $17 |
| 29 | Carnell Tate | TEN | #63 | 143.6 | $17 |
| 30 | Jayden Reed | GB | #64 | 141.8 | $16 |
| 31 | Jordyn Tyson | NO | #65 | 141.5 | $16 |
| 32 | Michael Pittman | PIT | #66 | 140.4 | $16 |
| 33 | Jakobi Meyers | JAX | #67 | 139.8 | $16 |
| 34 | KC Concepcion | CLE | #69 | 139.0 | $16 |
| 35 | Stefon Diggs | WAS | #70 | 139.0 | $16 |
| 36 | Garrett Wilson | NYJ | #71 | 139.0 | $16 |
| 37 | Makai Lemon | PHI | #72 | 138.8 | $16 |
| 38 | Chris Olave | NO | #74 | 135.6 | $15 |
| 39 | Keenan Allen | IND | #75 | 134.7 | $15 |
| 40 | Jordan Addison | MIN | #76 | 133.0 | $15 |
| 41 | Terry McLaurin | WAS | #78 | 129.6 | $14 |
| 42 | Rashee Rice | KC | #80 | 128.4 | $14 |
| 43 | DK Metcalf | PIT | #83 | 127.9 | $13 |
| 44 | Wan'Dale Robinson | TEN | #87 | 126.3 | $13 |
| 45 | Quentin Johnston | LAC | #88 | 125.8 | $13 |
| 46 | De'Zhaun Stribling | SF | #93 | 123.6 | $13 |
| 47 | Josh Downs | IND | #96 | 119.6 | $12 |
| 48 | Jauan Jennings | MIN | #97 | 119.3 | $12 |
| 49 | Khalil Shakir | BUF | #101 | 118.5 | $12 |
| 50 | Romeo Doubs | NE | #102 | 118.2 | $11 |
| 51 | Jerry Jeudy | CLE | #103 | 117.2 | $11 |
| 52 | Mike Evans | SF | #107 | 113.8 | $11 |
| 53 | Deebo Samuel | SF | #109 | 112.1 | $10 |
| 54 | Cooper Kupp | SEA | #110 | 111.8 | $10 |
| 55 | Alec Pierce | IND | #112 | 111.3 | $10 |
| 56 | Xavier Worthy | KC | #113 | 111.1 | $10 |
| 57 | Germie Bernard | PIT | #117 | 105.2 | $9 |
| 58 | Marvin Harrison | HOU | #118 | 104.8 | $9 |
| 59 | Rashid Shaheed | SEA | #119 | 104.6 | $9 |
| 60 | Tre Tucker | LV | #121 | 103.5 | $8 |
| 61 | Denzel Boston | CLE | #127 | 100.7 | $8 |
| 62 | Calvin Ridley | TEN | #137 | 92.9 | $6 |
| 63 | Troy Franklin | DEN | #139 | 91.3 | $6 |
| 64 | Marquise Brown | PHI | #141 | 90.5 | $6 |
| 65 | Tank Dell | HOU | #143 | 89.7 | $6 |
| 66 | Jayden Higgins | HOU | #145 | 89.1 | $6 |
| 67 | Christian Watson | GB | #147 | 88.5 | $5 |
| 68 | Kayshon Boutte | HOU | #149 | 87.1 | $5 |
| 69 | Adam Thielen | PIT | #150 | 86.8 | $5 |
| 70 | DeMario Douglas | NE | #153 | 84.8 | $5 |
| 71 | Darnell Mooney | NYG | #155 | 83.8 | $4 |
| 72 | Luther Burden | CHI | #157 | 82.5 | $4 |
| 73 | Xavier Legette | CAR | #164 | 78.1 | $3 |
| 74 | Darius Slayton | IND | #165 | 77.7 | $3 |
| 75 | Keon Coleman | BUF | #166 | 77.3 | $3 |
| 76 | Elic Ayomanor | TEN | #170 | 76.4 | $3 |
| 77 | Jalen Nailor | LV | #175 | 74.7 | $3 |
| 78 | Chimere Dike | TEN | #177 | 74.4 | $2 |
| 79 | Andrei Iosivas | CIN | #190 | 71.6 | $2 |
| 80 | Rashod Bateman | BAL | #196 | 70.0 | $2 |
| 81 | Mack Hollins | NE | #209 | 67.5 | $1 |
Tight ends
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | #26 | 201.1 | $26 |
| 2 | Brock Bowers | LV | #33 | 194.3 | $25 |
| 3 | Harold Fannin | CLE | #39 | 188.3 | $24 |
| 4 | Travis Kelce | KC | #43 | 181.6 | $22 |
| 5 | Tyler Warren | IND | #68 | 149.5 | $16 |
| 6 | Sam LaPorta | DET | #77 | 142.6 | $14 |
| 7 | Colston Loveland | CHI | #81 | 138.4 | $13 |
| 8 | George Kittle | SF | #82 | 138.4 | $13 |
| 9 | Kyle Pitts | ATL | #94 | 133.2 | $12 |
| 10 | Kenyon Sadiq | NYJ | #104 | 127.3 | $11 |
| 11 | Jake Ferguson | DAL | #108 | 123.1 | $10 |
| 12 | Oronde Gadsden | LAC | #116 | 116.3 | $9 |
| 13 | Hunter Henry | NE | #120 | 115.0 | $9 |
| 14 | Dalton Schultz | HOU | #130 | 109.7 | $8 |
| 15 | Tucker Kraft | GB | #132 | 108.6 | $7 |
| 16 | T.J. Hockenson | MIN | #134 | 105.4 | $7 |
| 17 | Dallas Goedert | PHI | #136 | 104.0 | $6 |
| 18 | Cade Otton | TB | #140 | 101.5 | $6 |
| 19 | Evan Engram | DEN | #144 | 99.7 | $6 |
| 20 | Mark Andrews | BAL | #146 | 99.3 | $5 |
| 21 | Juwan Johnson | NO | #151 | 96.2 | $5 |
| 22 | Dalton Kincaid | BUF | #154 | 94.7 | $5 |
| 23 | David Njoku | LAC | #158 | 92.9 | $4 |
| 24 | Mason Taylor | NYJ | #192 | 81.6 | $2 |
| 25 | Mike Gesicki | CIN | #194 | 80.9 | $2 |
| 26 | AJ Barner | SEA | #201 | 80.1 | $2 |
| 27 | Zach Ertz | PHI | #204 | 79.9 | $1 |
| 28 | Brenton Strange | JAX | #205 | 78.1 | $1 |
| 29 | Jonnu Smith | GB | #208 | 77.9 | $1 |
Kickers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | #160 | 165.8 | $4 |
| 2 | Ka'imi Fairbairn | HOU | #161 | 152.6 | $3 |
| 3 | Cameron Dicker | LAC | #162 | 151.6 | $3 |
| 4 | Jason Myers | SEA | #163 | 147.4 | $3 |
| 5 | Chris Boswell | PIT | #167 | 139.0 | $3 |
| 6 | Jake Bates | DET | #169 | 134.0 | $3 |
| 7 | Chase McLaughlin | TB | #171 | 133.2 | $3 |
| 8 | Will Reichard | MIN | #172 | 128.6 | $3 |
| 9 | Cam Little | JAX | #173 | 124.4 | $3 |
| 10 | Wil Lutz | DEN | #174 | 122.7 | $3 |
| 11 | Trey Smack | GB | #176 | 120.7 | $3 |
| 12 | Jason Sanders | NYJ | #178 | 116.3 | $2 |
| 13 | Harrison Butker | KC | #179 | 114.5 | $2 |
| 14 | Blake Grupe | NYJ | #180 | 114.0 | $2 |
Team defenses
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Denver Broncos | DEN | #182 | 145.8 | $2 |
| 2 | Pittsburgh Steelers | PIT | #183 | 143.0 | $2 |
| 3 | Minnesota Vikings | MIN | #184 | 142.6 | $2 |
| 4 | Houston Texans | HOU | #185 | 142.3 | $2 |
| 5 | Buffalo Bills | BUF | #186 | 137.6 | $2 |
| 6 | Seattle Seahawks | SEA | #187 | 137.1 | $2 |
| 7 | Philadelphia Eagles | PHI | #188 | 135.5 | $2 |
| 8 | Baltimore Ravens | BAL | #191 | 129.5 | $2 |
| 9 | Chicago Bears | CHI | #193 | 128.1 | $2 |
| 10 | Los Angeles Chargers | LAC | #195 | 121.4 | $2 |
| 11 | Los Angeles Rams | LAR | #197 | 121.2 | $2 |
| 12 | Detroit Lions | DET | #198 | 120.2 | $2 |
| 13 | Cleveland Browns | CLE | #200 | 118.9 | $2 |
| 14 | Tampa Bay Buccaneers | TB | #203 | 117.9 | $1 |
How these values are built
Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $2,800 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.
Different league size or budget?
We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.
Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.
Practice your budget in a free mock draft →
Beyond the rankings
This page ranks the players. Nobody has ranked the people in your league.
Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.
RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.
Names invented. Most long-running leagues have a table like this.