8-team Standard · $200 budgets · 120 players priced
8-team Standard Fantasy Football Auction Values 2026
Auction dollar values for a 8-team, standard-scoring league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $1,600 pool. At 8 teams the board runs 120 players deep: the top price is $62, 60 players clear $10, and the last 6 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.
Customize these values for your league →
Top of the board
The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 120 draftable players, is priced in the position tables below.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 270.6 | $62 |
| 2 | Bijan Robinson | RB2 | ATL | 254.0 | $56 |
| 3 | Jonathan Taylor | RB3 | IND | 238.0 | $50 |
| 4 | James Cook | RB4 | BUF | 227.1 | $47 |
| 5 | De'Von Achane | RB5 | MIA | 209.9 | $40 |
| 6 | Ja'Marr Chase | WR1 | CIN | 194.3 | $38 |
| 7 | Puka Nacua | WR2 | LAR | 193.6 | $37 |
| 8 | Kyren Williams | RB6 | LAR | 200.4 | $37 |
| 9 | Derrick Henry | RB7 | BAL | 199.1 | $36 |
| 10 | Christian McCaffrey | RB8 | SF | 190.0 | $33 |
| 11 | Jeremiyah Love | RB9 | ARI | 187.2 | $32 |
| 12 | Jaxon Smith-Njigba | WR3 | SEA | 179.2 | $32 |
| 13 | Josh Jacobs | RB10 | GB | 184.4 | $31 |
| 14 | Amon-Ra St. Brown | WR4 | DET | 172.3 | $30 |
| 15 | Saquon Barkley | RB11 | PHI | 177.8 | $29 |
| 16 | Ashton Jeanty | RB12 | LV | 176.5 | $28 |
| 17 | Chase Brown | RB13 | CIN | 175.9 | $28 |
| 18 | Josh Allen | QB1 | BUF | 310.1 | $27 |
| 19 | Kenneth Walker | RB14 | KC | 165.3 | $24 |
| 20 | Drake London | WR5 | ATL | 153.9 | $23 |
| 21 | Breece Hall | RB15 | NYJ | 159.8 | $22 |
| 22 | Justin Jefferson | WR6 | MIN | 151.8 | $22 |
| 23 | Bucky Irving | RB16 | TB | 158.7 | $22 |
| 24 | CeeDee Lamb | WR7 | DAL | 150.0 | $22 |
| 25 | George Pickens | WR8 | DAL | 147.9 | $21 |
| 26 | Omarion Hampton | RB17 | LAC | 153.9 | $20 |
| 27 | D'Andre Swift | RB18 | CHI | 153.2 | $20 |
| 28 | Trey McBride | TE1 | ARI | 119.3 | $20 |
| 29 | Jadarian Price | RB19 | SEA | 150.3 | $19 |
| 30 | Cam Skattebo | RB20 | NYG | 149.3 | $19 |
| 31 | A.J. Brown | WR9 | NE | 141.6 | $19 |
| 32 | Nico Collins | WR10 | HOU | 139.1 | $18 |
| 33 | Javonte Williams | RB21 | DAL | 145.9 | $17 |
| 34 | Brock Bowers | TE2 | LV | 112.3 | $17 |
| 35 | Quinshon Judkins | RB22 | CLE | 143.9 | $17 |
| 36 | Rashee Rice | WR11 | KC | 135.0 | $16 |
| 37 | Travis Etienne | RB23 | NO | 139.1 | $15 |
| 38 | Zay Flowers | WR12 | BAL | 130.9 | $15 |
| 39 | Lamar Jackson | QB2 | BAL | 275.8 | $15 |
| 40 | Colston Loveland | TE3 | CHI | 102.8 | $14 |
| 41 | Tetairoa McMillan | WR13 | CAR | 127.5 | $14 |
| 42 | Jaylen Warren | RB24 | PIT | 133.7 | $13 |
| 43 | Drake Maye | QB3 | NE | 271.5 | $13 |
| 44 | Tee Higgins | WR14 | CIN | 125.8 | $13 |
| 45 | Davante Adams | WR15 | LAR | 125.6 | $13 |
| 46 | Chris Olave | WR16 | NO | 125.5 | $13 |
| 47 | Emeka Egbuka | WR17 | TB | 124.3 | $12 |
| 48 | Joe Burrow | QB4 | CIN | 269.6 | $12 |
| 49 | Harold Fannin | TE4 | CLE | 96.6 | $12 |
| 50 | Jameson Williams | WR18 | DET | 121.9 | $12 |
Quarterbacks
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | #18 | 310.1 | $27 |
| 2 | Lamar Jackson | BAL | #39 | 275.8 | $15 |
| 3 | Drake Maye | NE | #43 | 271.5 | $13 |
| 4 | Joe Burrow | CIN | #48 | 269.6 | $12 |
| 5 | Dak Prescott | DAL | #57 | 263.4 | $10 |
| 6 | Jalen Hurts | PHI | #65 | 258.9 | $9 |
| 7 | Jayden Daniels | WAS | #70 | 255.0 | $7 |
| 8 | Matthew Stafford | LAR | #83 | 250.5 | $5 |
| 9 | Brock Purdy | SF | #90 | 248.5 | $5 |
| 10 | Trevor Lawrence | JAX | #95 | 246.0 | $4 |
| 11 | Patrick Mahomes | KC | #96 | 245.2 | $4 |
| 12 | Caleb Williams | CHI | #105 | 242.4 | $3 |
| 13 | Jared Goff | DET | #109 | 241.5 | $2 |
| 14 | Bo Nix | DEN | #117 | 238.0 | $1 |
Running backs
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | #1 | 270.6 | $62 |
| 2 | Bijan Robinson | ATL | #2 | 254.0 | $56 |
| 3 | Jonathan Taylor | IND | #3 | 238.0 | $50 |
| 4 | James Cook | BUF | #4 | 227.1 | $47 |
| 5 | De'Von Achane | MIA | #5 | 209.9 | $40 |
| 6 | Kyren Williams | LAR | #8 | 200.4 | $37 |
| 7 | Derrick Henry | BAL | #9 | 199.1 | $36 |
| 8 | Christian McCaffrey | SF | #10 | 190.0 | $33 |
| 9 | Jeremiyah Love | ARI | #11 | 187.2 | $32 |
| 10 | Josh Jacobs | GB | #13 | 184.4 | $31 |
| 11 | Saquon Barkley | PHI | #15 | 177.8 | $29 |
| 12 | Ashton Jeanty | LV | #16 | 176.5 | $28 |
| 13 | Chase Brown | CIN | #17 | 175.9 | $28 |
| 14 | Kenneth Walker | KC | #19 | 165.3 | $24 |
| 15 | Breece Hall | NYJ | #21 | 159.8 | $22 |
| 16 | Bucky Irving | TB | #23 | 158.7 | $22 |
| 17 | Omarion Hampton | LAC | #26 | 153.9 | $20 |
| 18 | D'Andre Swift | CHI | #27 | 153.2 | $20 |
| 19 | Jadarian Price | SEA | #29 | 150.3 | $19 |
| 20 | Cam Skattebo | NYG | #30 | 149.3 | $19 |
| 21 | Javonte Williams | DAL | #33 | 145.9 | $17 |
| 22 | Quinshon Judkins | CLE | #35 | 143.9 | $17 |
| 23 | Travis Etienne | NO | #37 | 139.1 | $15 |
| 24 | Jaylen Warren | PIT | #42 | 133.7 | $13 |
| 25 | David Montgomery | HOU | #51 | 129.2 | $11 |
| 26 | Rhamondre Stevenson | NE | #54 | 127.8 | $11 |
| 27 | J.K. Dobbins | DEN | #56 | 126.1 | $10 |
| 28 | Chuba Hubbard | CAR | #64 | 121.3 | $9 |
| 29 | TreVeyon Henderson | NE | #72 | 117.1 | $7 |
| 30 | Tony Pollard | TEN | #82 | 113.3 | $6 |
| 31 | Rico Dowdle | PIT | #84 | 112.6 | $5 |
| 32 | Bhayshul Tuten | JAX | #94 | 109.2 | $4 |
| 33 | Jacory Croskey-Merritt | WAS | #113 | 103.1 | $2 |
| 34 | RJ Harvey | DEN | #118 | 100.3 | $1 |
Wide receivers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | #6 | 194.3 | $38 |
| 2 | Puka Nacua | LAR | #7 | 193.6 | $37 |
| 3 | Jaxon Smith-Njigba | SEA | #12 | 179.2 | $32 |
| 4 | Amon-Ra St. Brown | DET | #14 | 172.3 | $30 |
| 5 | Drake London | ATL | #20 | 153.9 | $23 |
| 6 | Justin Jefferson | MIN | #22 | 151.8 | $22 |
| 7 | CeeDee Lamb | DAL | #24 | 150.0 | $22 |
| 8 | George Pickens | DAL | #25 | 147.9 | $21 |
| 9 | A.J. Brown | NE | #31 | 141.6 | $19 |
| 10 | Nico Collins | HOU | #32 | 139.1 | $18 |
| 11 | Rashee Rice | KC | #36 | 135.0 | $16 |
| 12 | Zay Flowers | BAL | #38 | 130.9 | $15 |
| 13 | Tetairoa McMillan | CAR | #41 | 127.5 | $14 |
| 14 | Tee Higgins | CIN | #44 | 125.8 | $13 |
| 15 | Davante Adams | LAR | #45 | 125.6 | $13 |
| 16 | Chris Olave | NO | #46 | 125.5 | $13 |
| 17 | Emeka Egbuka | TB | #47 | 124.3 | $12 |
| 18 | Jameson Williams | DET | #50 | 121.9 | $12 |
| 19 | Ladd McConkey | LAC | #53 | 121.0 | $11 |
| 20 | DeVonta Smith | PHI | #55 | 119.7 | $11 |
| 21 | Garrett Wilson | NYJ | #58 | 117.3 | $10 |
| 22 | Malik Nabers | NYG | #59 | 117.2 | $10 |
| 23 | Alec Pierce | IND | #62 | 114.3 | $9 |
| 24 | Terry McLaurin | WAS | #66 | 113.2 | $8 |
| 25 | Rome Odunze | CHI | #69 | 110.6 | $8 |
| 26 | Courtland Sutton | DEN | #73 | 109.0 | $7 |
| 27 | DJ Moore | BUF | #75 | 108.7 | $7 |
| 28 | Jaylen Waddle | DEN | #76 | 108.5 | $7 |
| 29 | Mike Evans | SF | #77 | 108.3 | $7 |
| 30 | Christian Watson | GB | #78 | 107.1 | $6 |
| 31 | DK Metcalf | PIT | #80 | 106.1 | $6 |
| 32 | Brian Thomas | JAX | #81 | 105.8 | $6 |
| 33 | Marvin Harrison | ARI | #86 | 103.8 | $5 |
| 34 | Jordan Addison | MIN | #97 | 98.9 | $3 |
| 35 | Michael Wilson | ARI | #98 | 98.6 | $3 |
| 36 | Quentin Johnston | LAC | #99 | 98.6 | $3 |
| 37 | Parker Washington | JAX | #104 | 96.9 | $3 |
| 38 | Omar Cooper | NYJ | #111 | 95.5 | $2 |
| 39 | Luther Burden | CHI | #115 | 93.4 | $1 |
| 40 | Jayden Reed | GB | #119 | 92.5 | $1 |
Tight ends
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Trey McBride | ARI | #28 | 119.3 | $20 |
| 2 | Brock Bowers | LV | #34 | 112.3 | $17 |
| 3 | Colston Loveland | CHI | #40 | 102.8 | $14 |
| 4 | Harold Fannin | CLE | #49 | 96.6 | $12 |
| 5 | Tyler Warren | IND | #52 | 95.5 | $11 |
| 6 | Kyle Pitts | ATL | #60 | 90.7 | $10 |
| 7 | Oronde Gadsden | LAC | #61 | 89.0 | $9 |
| 8 | Sam LaPorta | DET | #63 | 88.5 | $9 |
| 9 | Tucker Kraft | GB | #67 | 87.1 | $8 |
| 10 | George Kittle | SF | #68 | 85.6 | $8 |
| 11 | Travis Kelce | KC | #71 | 83.8 | $7 |
| 12 | Dallas Goedert | PHI | #74 | 83.4 | $7 |
| 13 | Kenyon Sadiq | NYJ | #88 | 77.6 | $5 |
| 14 | Mark Andrews | BAL | #93 | 76.1 | $4 |
| 15 | Hunter Henry | NE | #112 | 69.7 | $2 |
| 16 | Dalton Kincaid | BUF | #114 | 68.3 | $2 |
| 17 | Jake Ferguson | DAL | #116 | 67.5 | $1 |
| 18 | Isaiah Likely | NYG | #120 | 66.8 | $1 |
Kickers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | #79 | 174.4 | $6 |
| 2 | Jason Myers | SEA | #85 | 157.0 | $5 |
| 3 | Ka'imi Fairbairn | HOU | #87 | 153.5 | $5 |
| 4 | Tyler Bass | BUF | #89 | 152.6 | $5 |
| 5 | Cameron Dicker | LAC | #91 | 149.0 | $5 |
| 6 | Chase McLaughlin | TB | #92 | 142.7 | $4 |
Team defenses
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Denver Broncos | DEN | #100 | 145.8 | $3 |
| 2 | Pittsburgh Steelers | PIT | #101 | 143.0 | $3 |
| 3 | Minnesota Vikings | MIN | #102 | 142.6 | $3 |
| 4 | Houston Texans | HOU | #103 | 142.3 | $3 |
| 5 | Buffalo Bills | BUF | #106 | 137.6 | $3 |
| 6 | Seattle Seahawks | SEA | #107 | 137.1 | $3 |
| 7 | Philadelphia Eagles | PHI | #108 | 135.5 | $2 |
| 8 | Baltimore Ravens | BAL | #110 | 129.5 | $2 |
How these values are built
Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $1,600 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.
Different league size or budget?
We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.
Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.
Practice your budget in a free mock draft →
Beyond the numbers
The same names cash in your league every year
That isn't luck. Those managers have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written. Paste it in a couple of minutes and RotoAlpha writes the book on every rival: who reaches, who chases runs, who overpays. The rival report is free.
Get the book on your rivals →