8-team Standard · $200 budgets · 120 players priced
8-team Standard Fantasy Football Auction Values 2026
Auction dollar values for a 8-team, standard-scoring league with $200 budgets, priced from RotoAlpha's own projections. Every draftable player gets a price: his projected points above the replacement-level starter at his position, converted to dollars against the league-wide $1,600 pool. At 8 teams the board runs 120 players deep: the top price is $60, 59 players clear $10, and the last 7 roster spots go at the $1 minimum. The board recalculates as our projections update, daily through draft season.
Customize these values for your league →
Top of the board
The first 50 players by Draft Value, where most of the room's money goes. The full pool, all 120 draftable players, is priced in the position tables below.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 255.2 | $60 |
| 2 | Bijan Robinson | RB2 | ATL | 241.3 | $54 |
| 3 | Jonathan Taylor | RB3 | IND | 235.5 | $52 |
| 4 | James Cook | RB4 | BUF | 229.9 | $50 |
| 5 | Kyren Williams | RB5 | LAR | 217.7 | $46 |
| 6 | Ja'Marr Chase | WR1 | CIN | 198.7 | $44 |
| 7 | Puka Nacua | WR2 | LAR | 194.1 | $43 |
| 8 | Christian McCaffrey | RB6 | SF | 200.1 | $40 |
| 9 | De'Von Achane | RB7 | MIA | 194.4 | $37 |
| 10 | Josh Allen | QB1 | BUF | 308.0 | $32 |
| 11 | Chase Brown | RB8 | CIN | 179.8 | $32 |
| 12 | Amon-Ra St. Brown | WR3 | DET | 163.4 | $32 |
| 13 | Saquon Barkley | RB9 | PHI | 174.3 | $30 |
| 14 | Kenneth Walker | RB10 | KC | 168.4 | $28 |
| 15 | Ashton Jeanty | RB11 | LV | 167.6 | $28 |
| 16 | Bucky Irving | RB12 | TB | 165.8 | $27 |
| 17 | CeeDee Lamb | WR4 | DAL | 150.6 | $27 |
| 18 | Justin Jefferson | WR5 | MIN | 149.1 | $26 |
| 19 | Derrick Henry | RB13 | BAL | 162.5 | $26 |
| 20 | A.J. Brown | WR6 | NE | 147.6 | $26 |
| 21 | Jaxon Smith-Njigba | WR7 | SEA | 146.5 | $25 |
| 22 | Omarion Hampton | RB14 | LAC | 159.4 | $25 |
| 23 | Javonte Williams | RB16 | DAL | 154.9 | $23 |
| 24 | Breece Hall | RB15 | NYJ | 154.9 | $23 |
| 25 | Nico Collins | WR8 | HOU | 139.7 | $23 |
| 26 | D'Andre Swift | RB17 | CHI | 151.4 | $22 |
| 27 | Lamar Jackson | QB2 | BAL | 277.5 | $21 |
| 28 | George Pickens | WR9 | DAL | 133.7 | $21 |
| 29 | Jadarian Price | RB18 | SEA | 145.7 | $20 |
| 30 | Jalen Hurts | QB3 | PHI | 270.6 | $19 |
| 31 | Davante Adams | WR10 | LAR | 126.6 | $18 |
| 32 | Jeremiyah Love | RB19 | ARI | 138.9 | $17 |
| 33 | Emeka Egbuka | WR11 | TB | 123.5 | $17 |
| 34 | DeVonta Smith | WR12 | PHI | 122.8 | $17 |
| 35 | Cam Skattebo | RB20 | NYG | 137.3 | $17 |
| 36 | J.K. Dobbins | RB21 | DEN | 136.5 | $16 |
| 37 | Jaylen Warren | RB22 | PIT | 136.5 | $16 |
| 38 | Ladd McConkey | WR13 | LAC | 120.9 | $16 |
| 39 | Brock Bowers | TE1 | LV | 116.0 | $16 |
| 40 | Trey McBride | TE2 | ARI | 114.9 | $15 |
| 41 | Rhamondre Stevenson | RB23 | NE | 132.8 | $15 |
| 42 | Malik Nabers | WR14 | NYG | 117.3 | $15 |
| 43 | Drake London | WR15 | ATL | 116.1 | $14 |
| 44 | Harold Fannin | TE3 | CLE | 111.0 | $14 |
| 45 | David Montgomery | RB24 | HOU | 128.3 | $13 |
| 46 | Jaylen Waddle | WR16 | DEN | 112.4 | $13 |
| 47 | DJ Moore | WR17 | BUF | 110.6 | $12 |
| 48 | Patrick Mahomes | QB4 | KC | 252.4 | $12 |
| 49 | Chuba Hubbard | RB25 | CAR | 124.5 | $12 |
| 50 | Tetairoa McMillan | WR18 | CAR | 109.0 | $12 |
Quarterbacks
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Josh Allen | BUF | #10 | 308.0 | $32 |
| 2 | Lamar Jackson | BAL | #27 | 277.5 | $21 |
| 3 | Jalen Hurts | PHI | #30 | 270.6 | $19 |
| 4 | Patrick Mahomes | KC | #48 | 252.4 | $12 |
| 5 | Jared Goff | DET | #53 | 249.5 | $11 |
| 6 | Baker Mayfield | TB | #56 | 247.8 | $10 |
| 7 | Joe Burrow | CIN | #57 | 246.6 | $10 |
| 8 | Bo Nix | DEN | #60 | 244.4 | $9 |
| 9 | Dak Prescott | DAL | #63 | 241.9 | $8 |
| 10 | Trevor Lawrence | JAX | #67 | 237.2 | $7 |
| 11 | Justin Herbert | LAC | #75 | 234.4 | $6 |
| 12 | Brock Purdy | SF | #85 | 231.7 | $5 |
| 13 | Drake Maye | NE | #90 | 229.6 | $4 |
| 14 | Matthew Stafford | LAR | #104 | 225.9 | $3 |
| 15 | Jayden Daniels | WAS | #112 | 223.9 | $2 |
| 16 | Fernando Mendoza | LV | #114 | 222.7 | $1 |
| 17 | Caleb Williams | CHI | #117 | 221.9 | $1 |
Running backs
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | #1 | 255.2 | $60 |
| 2 | Bijan Robinson | ATL | #2 | 241.3 | $54 |
| 3 | Jonathan Taylor | IND | #3 | 235.5 | $52 |
| 4 | James Cook | BUF | #4 | 229.9 | $50 |
| 5 | Kyren Williams | LAR | #5 | 217.7 | $46 |
| 6 | Christian McCaffrey | SF | #8 | 200.1 | $40 |
| 7 | De'Von Achane | MIA | #9 | 194.4 | $37 |
| 8 | Chase Brown | CIN | #11 | 179.8 | $32 |
| 9 | Saquon Barkley | PHI | #13 | 174.3 | $30 |
| 10 | Kenneth Walker | KC | #14 | 168.4 | $28 |
| 11 | Ashton Jeanty | LV | #15 | 167.6 | $28 |
| 12 | Bucky Irving | TB | #16 | 165.8 | $27 |
| 13 | Derrick Henry | BAL | #19 | 162.5 | $26 |
| 14 | Omarion Hampton | LAC | #22 | 159.4 | $25 |
| 15 | Javonte Williams | DAL | #23 | 154.9 | $23 |
| 16 | Breece Hall | NYJ | #24 | 154.9 | $23 |
| 17 | D'Andre Swift | CHI | #26 | 151.4 | $22 |
| 18 | Jadarian Price | SEA | #29 | 145.7 | $20 |
| 19 | Jeremiyah Love | ARI | #32 | 138.9 | $17 |
| 20 | Cam Skattebo | NYG | #35 | 137.3 | $17 |
| 21 | J.K. Dobbins | DEN | #36 | 136.5 | $16 |
| 22 | Jaylen Warren | PIT | #37 | 136.5 | $16 |
| 23 | Rhamondre Stevenson | NE | #41 | 132.8 | $15 |
| 24 | David Montgomery | HOU | #45 | 128.3 | $13 |
| 25 | Chuba Hubbard | CAR | #49 | 124.5 | $12 |
| 26 | Quinshon Judkins | CLE | #59 | 118.3 | $10 |
| 27 | Travis Etienne | NO | #65 | 112.6 | $8 |
| 28 | Rico Dowdle | PIT | #68 | 108.2 | $6 |
| 29 | Jacory Croskey-Merritt | WAS | #78 | 105.5 | $5 |
| 30 | TreVeyon Henderson | NE | #95 | 99.3 | $3 |
| 31 | Tony Pollard | TEN | #110 | 97.0 | $2 |
| 32 | RJ Harvey | DEN | #118 | 94.2 | $1 |
Wide receivers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | CIN | #6 | 198.7 | $44 |
| 2 | Puka Nacua | LAR | #7 | 194.1 | $43 |
| 3 | Amon-Ra St. Brown | DET | #12 | 163.4 | $32 |
| 4 | CeeDee Lamb | DAL | #17 | 150.6 | $27 |
| 5 | Justin Jefferson | MIN | #18 | 149.1 | $26 |
| 6 | A.J. Brown | NE | #20 | 147.6 | $26 |
| 7 | Jaxon Smith-Njigba | SEA | #21 | 146.5 | $25 |
| 8 | Nico Collins | HOU | #25 | 139.7 | $23 |
| 9 | George Pickens | DAL | #28 | 133.7 | $21 |
| 10 | Davante Adams | LAR | #31 | 126.6 | $18 |
| 11 | Emeka Egbuka | TB | #33 | 123.5 | $17 |
| 12 | DeVonta Smith | PHI | #34 | 122.8 | $17 |
| 13 | Ladd McConkey | LAC | #38 | 120.9 | $16 |
| 14 | Malik Nabers | NYG | #42 | 117.3 | $15 |
| 15 | Drake London | ATL | #43 | 116.1 | $14 |
| 16 | Jaylen Waddle | DEN | #46 | 112.4 | $13 |
| 17 | DJ Moore | BUF | #47 | 110.6 | $12 |
| 18 | Tetairoa McMillan | CAR | #50 | 109.0 | $12 |
| 19 | Rome Odunze | CHI | #51 | 108.3 | $12 |
| 20 | Tee Higgins | CIN | #54 | 106.9 | $11 |
| 21 | Jameson Williams | DET | #55 | 106.0 | $11 |
| 22 | Zay Flowers | BAL | #58 | 103.8 | $10 |
| 23 | Brian Thomas | JAX | #61 | 101.7 | $9 |
| 24 | Courtland Sutton | DEN | #62 | 101.5 | $9 |
| 25 | Parker Washington | JAX | #64 | 99.4 | $8 |
| 26 | Michael Wilson | ARI | #66 | 95.1 | $7 |
| 27 | Jayden Reed | GB | #69 | 93.4 | $6 |
| 28 | Omar Cooper | NYJ | #70 | 93.3 | $6 |
| 29 | Carnell Tate | TEN | #76 | 92.0 | $6 |
| 30 | Jordyn Tyson | NO | #79 | 90.7 | $5 |
| 31 | Chris Godwin | TB | #83 | 89.5 | $5 |
| 32 | Jordan Addison | MIN | #84 | 89.5 | $5 |
| 33 | KC Concepcion | CLE | #86 | 89.0 | $5 |
| 34 | Makai Lemon | PHI | #87 | 88.9 | $4 |
| 35 | DK Metcalf | PIT | #91 | 86.2 | $3 |
| 36 | Terry McLaurin | WAS | #92 | 86.0 | $3 |
| 37 | Quentin Johnston | LAC | #93 | 85.1 | $3 |
| 38 | Chris Olave | NO | #99 | 84.2 | $3 |
| 39 | Jakobi Meyers | JAX | #103 | 83.6 | $3 |
| 40 | Garrett Wilson | NYJ | #105 | 83.5 | $3 |
| 41 | Stefon Diggs | WAS | #107 | 83.3 | $2 |
| 42 | Michael Pittman | PIT | #109 | 82.5 | $2 |
| 43 | Alec Pierce | IND | #111 | 81.6 | $2 |
| 44 | Rashee Rice | KC | #115 | 80.3 | $1 |
| 45 | Keenan Allen | IND | #116 | 79.8 | $1 |
| 46 | De'Zhaun Stribling | SF | #119 | 79.5 | $1 |
Tight ends
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brock Bowers | LV | #39 | 116.0 | $16 |
| 2 | Trey McBride | ARI | #40 | 114.9 | $15 |
| 3 | Harold Fannin | CLE | #44 | 111.0 | $14 |
| 4 | Travis Kelce | KC | #52 | 104.3 | $11 |
| 5 | Colston Loveland | CHI | #71 | 89.6 | $6 |
| 6 | George Kittle | SF | #72 | 89.0 | $6 |
| 7 | Sam LaPorta | DET | #73 | 88.9 | $6 |
| 8 | Tyler Warren | IND | #77 | 87.7 | $5 |
| 9 | Kyle Pitts | ATL | #100 | 80.6 | $3 |
| 10 | Kenyon Sadiq | NYJ | #113 | 77.3 | $2 |
| 11 | Oronde Gadsden | LAC | #120 | 76.0 | $1 |
Kickers
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | #74 | 165.8 | $6 |
| 2 | Ka'imi Fairbairn | HOU | #80 | 152.6 | $5 |
| 3 | Cameron Dicker | LAC | #81 | 151.6 | $5 |
| 4 | Jason Myers | SEA | #82 | 147.4 | $5 |
| 5 | Chris Boswell | PIT | #88 | 139.0 | $4 |
| 6 | Jake Bates | DET | #89 | 134.0 | $4 |
Team defenses
| # | Player | Team | Overall | Proj | Value |
|---|---|---|---|---|---|
| 1 | Denver Broncos | DEN | #94 | 145.8 | $3 |
| 2 | Pittsburgh Steelers | PIT | #96 | 143.0 | $3 |
| 3 | Minnesota Vikings | MIN | #97 | 142.6 | $3 |
| 4 | Houston Texans | HOU | #98 | 142.3 | $3 |
| 5 | Buffalo Bills | BUF | #101 | 137.6 | $3 |
| 6 | Seattle Seahawks | SEA | #102 | 137.1 | $3 |
| 7 | Philadelphia Eagles | PHI | #106 | 135.5 | $2 |
| 8 | Baltimore Ravens | BAL | #108 | 129.5 | $2 |
How these values are built
Every price is our projection of the player's season points less the replacement-level starter at his position, converted into a share of this league's $1,600 pool. The main auction values board walks through the method in full and covers how to use these numbers at the table; the pricing engine is identical, only the format differs. The projections are our own model, recalculated daily.
Different league size or budget?
We publish this board at twelve league formats, every combination of 8, 10, 12 or 14 teams and standard, half-PPR or full-PPR scoring. Pick yours from the format row above; each one is priced from scratch rather than scaled, because team count moves replacement level and therefore reorders the board. Bigger leagues drain the free-agent pool, which raises what the stars are worth relative to the middle class. Our 14-team and 10-team rankings show the same shift in the underlying board.
Budget is the one setting that gets no page of its own, and deliberately. Changing the budget changes every price but not the order: a $100 room buys the same players in the same sequence for roughly half as much. Rather than publish that twice, the free auction values calculator opens on this exact format and reprices the whole board for any budget, roster shape or scoring tweak you give it.
Practice your budget in a free mock draft →
Beyond the rankings
This page ranks the players. Nobody has ranked the people in your league.
Half your room drafts off a sheet like this one. The managers who cash every year aren't holding a better sheet; they have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written.
RotoAlpha reads it. Paste your past drafts, from any platform, and every manager in your league gets a profile: who reaches, who chases runs, who pays up for their own team. Then it sits with you on draft night with a plan that adapts pick by pick, knowing who is likely to reach next.
Names invented. Most long-running leagues have a table like this.