8-team PPR · 200 players · 8 tiers
8-Team PPR Fantasy Football Rankings 2026 — Tiers
These are RotoAlpha's 8-team PPR overall rankings, where players are grouped into tiers by their Draft Value surplus above replacement level — Tier 1 holds the highest-surplus player on the list and each successive tier marks a meaningful drop in that surplus.
A format variant of our primary rankings — see the 12-team Half-PPR rankings.
Draft these rankings in a free mock →
Tier 1 — 1 RB (rank 1)
Jahmyr Gibbs stands alone at #1 overall with a Draft Value of +146.5 — a tier of one, which means his internalSpread is exactly 0.0, the tightest spread on this page. The 14.4-point gap separating him from Tier 2 is real but not catastrophic; missing him hurts, but the next group is still elite. If he's gone, move on without panic — the cost of leaving Tier 2 empty is far steeper.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 329.6 | +146.5 |
Tier 2 — 2 WR, 1 RB (ranks 2–4)
Bijan Robinson (RB2, +132.1), Puka Nacua (WR1, +125.3), and Ja'Marr Chase (WR2, +123.2) form a three-player band with an internal spread of just 8.9 points — they are nearly interchangeable in value. The cliff below this tier is the largest on the entire page at 23.2 points, meaning leaving Tier 2 empty is the single most expensive mistake you can make in this draft. Two of the three members are wide receivers, so if you miss on Gibbs, this is where WR scarcity at the top of the rankings is resolved.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 2 | Bijan Robinson | RB2 | ATL | 315.2 | +132.1 |
| 3 | Puka Nacua | WR1 | LAR | 307.6 | +125.3 |
| 4 | Ja'Marr Chase | WR2 | CIN | 305.6 | +123.2 |
Tier 3 — 2 WR, 1 RB (ranks 5–7)
Jaxon Smith-Njigba (WR3, +100.0), Amon-Ra St. Brown (WR4, +88.9), and Jonathan Taylor (RB3, +82.5) span a 17.5-point internal spread — the widest gap within any of the first five tiers. The 7.2-point drop to Tier 4 is modest, so there's less urgency to force a pick here than there was in Tier 2. Two of the three are wide receivers again, continuing the WR-heavy character of the top of these rankings.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 5 | Jaxon Smith-Njigba | WR3 | SEA | 282.3 | +100.0 |
| 6 | Amon-Ra St. Brown | WR4 | DET | 271.2 | +88.9 |
| 7 | Jonathan Taylor | RB3 | IND | 265.6 | +82.5 |
Tier 4 — 3 RB (ranks 8–10)
De'Von Achane (RB4), James Cook (RB5), and Christian McCaffrey (RB6) make Tier 4 an all-RB group — the only tier in the top five composed entirely of one position. Their Draft Values run from +75.3 down to +66.6, an internal spread of 8.7 points. The 9.0-point gap to Tier 5 is meaningful; drafters who need backfield depth and haven't secured it yet face a real cost if they skip past this cluster.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 8 | De'Von Achane | RB4 | MIA | 258.5 | +75.3 |
| 9 | James Cook | RB5 | BUF | 256.2 | +73.1 |
| 10 | Christian McCaffrey | RB6 | SF | 249.7 | +66.6 |
Tier 5 — 3 WR (ranks 11–13)
CeeDee Lamb (WR5, +57.6), Drake London (WR6, +56.5), and Justin Jefferson (WR7, +56.3) are packed into just 1.3 Draft Value points — three receivers who are essentially equivalent in projected surplus. This is the last single-position tier before the rankings open up into multi-position pools, and the 10.6-point drop to Tier 6 means walking away empty-handed here carries a real penalty. If your WR corps is thin entering this range, this trio is the last clean opportunity to address it at elite value.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 11 | CeeDee Lamb | WR5 | DAL | 240.0 | +57.6 |
| 12 | Drake London | WR6 | ATL | 238.8 | +56.5 |
| 13 | Justin Jefferson | WR7 | MIN | 238.6 | +56.3 |
Tier 6 — 6 RB, 3 WR, 1 QB, 1 TE (ranks 14–24)
Tier 6 is the first tier where every major position appears: six RBs, three WRs, one QB (Josh Allen, QB1, +40.2), and one TE (Trey McBride, TE1, +44.7). With 11 members spanning a 12.5-point internal spread, there's genuine flexibility here, but the TE and QB slots are each represented by exactly one player — drafters who want the top option at either position must act in this range. The 7.5-point gap to Tier 7 is moderate; the bigger concern is positional scarcity within the tier itself.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 14 | Jeremiyah Love | RB7 | ARI | 228.8 | +45.7 |
| 15 | Kyren Williams | RB8 | LAR | 228.1 | +45.0 |
| 16 | Trey McBride | TE1 | ARI | 207.9 | +44.7 |
| 17 | Chase Brown | RB9 | CIN | 224.6 | +41.5 |
| 18 | Ashton Jeanty | RB10 | LV | 224.6 | +41.4 |
| 19 | Josh Allen | QB1 | BUF | 310.6 | +40.2 |
| 20 | George Pickens | WR8 | DAL | 219.6 | +37.3 |
| 21 | A.J. Brown | WR9 | NE | 216.3 | +34.0 |
| 22 | Derrick Henry | RB11 | BAL | 216.7 | +33.6 |
| 23 | Josh Jacobs | RB12 | GB | 216.6 | +33.5 |
| 24 | Rashee Rice | WR10 | KC | 215.5 | +33.2 |
Tier 7 — 10 WR, 8 RB, 2 QB, 2 TE (ranks 25–46)
Twenty-two players across a 25.3-point internal spread make Tier 7 the widest band on the page — the top of it (Zay Flowers, WR11, +25.7) is meaningfully more valuable than the bottom (D'Andre Swift, RB20, +0.4). Two QBs and two TEs appear here alongside ten WRs and eight RBs, giving drafters late-round positional options at every spot. The gap to Tier 8 is just 0.4 points, so there is almost no cliff below — players at the bottom of this tier and the top of Tier 8 are functionally at replacement level.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 25 | Zay Flowers | WR11 | BAL | 208.0 | +25.7 |
| 26 | Kenneth Walker | RB13 | KC | 208.5 | +25.4 |
| 27 | Brock Bowers | TE2 | LV | 188.5 | +25.4 |
| 28 | Nico Collins | WR12 | HOU | 206.6 | +24.3 |
| 29 | Saquon Barkley | RB14 | PHI | 204.7 | +21.6 |
| 30 | Chris Olave | WR13 | NO | 202.2 | +19.8 |
| 31 | Breece Hall | RB15 | NYJ | 200.1 | +17.0 |
| 32 | Omarion Hampton | RB16 | LAC | 200.1 | +16.9 |
| 33 | Garrett Wilson | WR14 | NYJ | 195.7 | +13.4 |
| 34 | Bucky Irving | RB17 | TB | 196.5 | +13.3 |
| 35 | Tetairoa McMillan | WR15 | CAR | 191.7 | +9.4 |
| 36 | Malik Nabers | WR16 | NYG | 190.0 | +7.7 |
| 37 | DeVonta Smith | WR17 | PHI | 188.3 | +6.0 |
| 38 | Davante Adams | WR18 | LAR | 188.1 | +5.7 |
| 39 | Ladd McConkey | WR19 | LAC | 188.0 | +5.7 |
| 40 | Lamar Jackson | QB2 | BAL | 275.6 | +5.3 |
| 41 | Emeka Egbuka | WR20 | TB | 186.5 | +4.2 |
| 42 | Javonte Williams | RB18 | DAL | 186.5 | +3.4 |
| 43 | Drake Maye | QB3 | NE | 271.7 | +1.4 |
| 44 | Cam Skattebo | RB19 | NYG | 183.8 | +0.7 |
| 45 | Harold Fannin | TE3 | CLE | 163.7 | +0.5 |
| 46 | D'Andre Swift | RB20 | CHI | 183.5 | +0.4 |
Tier 8 — 43 WR, 32 DST, 22 K, 21 QB, 21 TE, 15 RB (ranks 47–200)
Tier 8 holds 154 players from #47 overall down to #200 overall, with Draft Values ranging from +0.0 at the top to -66.9 at the bottom — this is the replacement-level pool and below. DSTs and kickers dominate the back half of the tier, and with 32 DSTs and 22 kickers available, there is no reason to spend an early pick on either. QBs are also deep here, with 21 options; in an 8-team format, waiting on QB until this tier is a viable strategy given the volume available.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 47 | Joe Burrow | QB4 | CIN | 270.3 | +0.0 |
| 48 | Jadarian Price | RB21 | SEA | 183.1 | +0.0 |
| 49 | Tee Higgins | WR21 | CIN | 182.3 | +0.0 |
| 50 | Brandon Aubrey | K1 | DAL | 173.1 | +0.0 |
| 51 | Tyler Warren | TE4 | IND | 163.1 | +0.0 |
| 52 | Denver Broncos | DST1 | DEN | 145.8 | +0.0 |
| 53 | Pittsburgh Steelers | DST2 | PIT | 143.0 | -2.9 |
| 54 | Minnesota Vikings | DST3 | MIN | 142.6 | -3.2 |
| 55 | Houston Texans | DST4 | HOU | 142.3 | -3.5 |
| 56 | Colston Loveland | TE5 | CHI | 159.4 | -3.8 |
| 57 | Jameson Williams | WR22 | DET | 175.7 | -6.6 |
| 58 | Dak Prescott | QB5 | DAL | 263.5 | -6.8 |
| 59 | Travis Etienne | RB22 | NO | 175.0 | -8.1 |
| 60 | Buffalo Bills | DST5 | BUF | 137.6 | -8.2 |
| 61 | Seattle Seahawks | DST6 | SEA | 137.1 | -8.7 |
| 62 | Quinshon Judkins | RB23 | CLE | 173.1 | -10.1 |
| 63 | DJ Moore | WR23 | BUF | 172.2 | -10.1 |
| 64 | Philadelphia Eagles | DST7 | PHI | 135.5 | -10.3 |
| 65 | Jaylen Waddle | WR24 | DEN | 171.5 | -10.8 |
| 66 | Terry McLaurin | WR25 | WAS | 170.8 | -11.5 |
| 67 | Jalen Hurts | QB6 | PHI | 258.6 | -11.7 |
| 68 | Jaylen Warren | RB24 | PIT | 169.5 | -13.6 |
| 69 | Kyle Pitts | TE6 | ATL | 148.7 | -14.4 |
| 70 | Jayden Daniels | QB7 | WAS | 254.7 | -15.6 |
| 71 | Baltimore Ravens | DST8 | BAL | 129.5 | -16.3 |
| 72 | Rome Odunze | WR26 | CHI | 165.6 | -16.7 |
| 73 | Ka'imi Fairbairn | K2 | HOU | 156.3 | -16.8 |
| 74 | Travis Kelce | TE7 | KC | 146.1 | -17.1 |
| 75 | Chicago Bears | DST9 | CHI | 128.1 | -17.7 |
| 76 | Jason Myers | K3 | SEA | 155.2 | -17.9 |
| 77 | Courtland Sutton | WR27 | DEN | 164.1 | -18.2 |
| 78 | Matthew Stafford | QB8 | LAR | 250.3 | -20.0 |
| 79 | Sam LaPorta | TE8 | DET | 142.3 | -20.8 |
| 80 | Brock Purdy | QB9 | SF | 248.9 | -21.5 |
| 81 | Brian Thomas | WR28 | JAX | 160.1 | -22.2 |
| 82 | Cameron Dicker | K4 | LAC | 150.6 | -22.4 |
| 83 | Mike Evans | WR29 | SF | 158.4 | -23.9 |
| 84 | Los Angeles Chargers | DST10 | LAC | 121.4 | -24.4 |
| 85 | DK Metcalf | WR30 | PIT | 157.8 | -24.5 |
| 86 | Michael Pittman | WR31 | PIT | 157.7 | -24.6 |
| 87 | Trevor Lawrence | QB10 | JAX | 245.6 | -24.7 |
| 88 | Los Angeles Rams | DST11 | LAR | 121.2 | -24.7 |
| 89 | Patrick Mahomes | QB11 | KC | 245.4 | -24.9 |
| 90 | Rhamondre Stevenson | RB25 | NE | 157.6 | -25.5 |
| 91 | Detroit Lions | DST12 | DET | 120.2 | -25.7 |
| 92 | Cleveland Browns | DST13 | CLE | 118.9 | -26.9 |
| 93 | Oronde Gadsden | TE9 | LAC | 136.2 | -27.0 |
| 94 | Jared Goff | QB12 | DET | 242.4 | -27.9 |
| 95 | Tampa Bay Buccaneers | DST14 | TB | 117.9 | -27.9 |
| 96 | Alec Pierce | WR32 | IND | 154.2 | -28.1 |
| 97 | Caleb Williams | QB13 | CHI | 242.0 | -28.4 |
| 98 | Marvin Harrison | WR33 | ARI | 153.8 | -28.5 |
| 99 | Michael Wilson | WR34 | ARI | 153.7 | -28.6 |
| 100 | Dallas Cowboys | DST15 | DAL | 116.5 | -29.3 |
| 101 | George Kittle | TE10 | SF | 133.7 | -29.4 |
| 102 | Jacksonville Jaguars | DST16 | JAX | 116.3 | -29.5 |
| 103 | Tucker Kraft | TE11 | GB | 133.3 | -29.8 |
| 104 | Jakobi Meyers | WR35 | JAX | 152.4 | -29.9 |
| 105 | David Montgomery | RB26 | HOU | 152.6 | -30.5 |
| 106 | Chase McLaughlin | K5 | TB | 142.6 | -30.5 |
| 107 | Dallas Goedert | TE12 | PHI | 132.0 | -31.1 |
| 108 | Green Bay Packers | DST18 | GB | 114.4 | -31.4 |
| 109 | New Orleans Saints | DST17 | NO | 114.4 | -31.4 |
| 110 | Atlanta Falcons | DST19 | ATL | 114.3 | -31.5 |
| 111 | Luther Burden | WR36 | CHI | 150.6 | -31.7 |
| 112 | Bo Nix | QB14 | DEN | 238.4 | -32.0 |
| 113 | Josh Downs | WR37 | IND | 149.7 | -32.6 |
| 114 | Wan'Dale Robinson | WR38 | TEN | 149.5 | -32.9 |
| 115 | Christian Watson | WR39 | GB | 149.4 | -32.9 |
| 116 | Parker Washington | WR40 | JAX | 149.3 | -33.0 |
| 117 | Omar Cooper | WR41 | NYJ | 149.1 | -33.3 |
| 118 | Indianapolis Colts | DST20 | IND | 112.2 | -33.6 |
| 119 | Justin Herbert | QB15 | LAC | 236.3 | -34.0 |
| 120 | Stefon Diggs | WR42 | WAS | 148.1 | -34.2 |
| 121 | J.K. Dobbins | RB27 | DEN | 148.7 | -34.5 |
| 122 | Kenyon Sadiq | TE13 | NYJ | 128.5 | -34.6 |
| 123 | Jordan Addison | WR43 | MIN | 147.1 | -35.2 |
| 124 | Miami Dolphins | DST21 | MIA | 110.3 | -35.5 |
| 125 | Chris Godwin | WR44 | TB | 145.9 | -36.4 |
| 126 | Quentin Johnston | WR45 | LAC | 145.3 | -37.0 |
| 127 | Kansas City Chiefs | DST22 | KC | 108.8 | -37.0 |
| 128 | Chuba Hubbard | RB28 | CAR | 145.9 | -37.3 |
| 129 | Jake Ferguson | TE14 | DAL | 124.8 | -38.3 |
| 130 | Baker Mayfield | QB16 | TB | 231.1 | -39.3 |
| 131 | KC Concepcion | WR46 | CLE | 142.4 | -39.9 |
| 132 | TreVeyon Henderson | RB29 | NE | 142.9 | -40.2 |
| 133 | Carnell Tate | WR47 | TEN | 142.1 | -40.3 |
| 134 | Cam Little | K6 | JAX | 132.8 | -40.3 |
| 135 | Tony Pollard | RB30 | TEN | 142.7 | -40.4 |
| 136 | Jayden Reed | WR48 | GB | 141.6 | -40.7 |
| 137 | San Francisco 49ers | DST23 | SF | 104.8 | -41.0 |
| 138 | Jordyn Tyson | WR49 | NO | 140.9 | -41.4 |
| 139 | New England Patriots | DST24 | NE | 104.2 | -41.6 |
| 140 | Jake Bates | K7 | DET | 131.4 | -41.7 |
| 141 | Makai Lemon | WR50 | PHI | 140.4 | -41.9 |
| 142 | Cincinnati Bengals | DST25 | CIN | 103.8 | -42.0 |
| 143 | New York Giants | DST26 | NYG | 103.5 | -42.3 |
| 144 | Khalil Shakir | WR51 | BUF | 139.0 | -43.3 |
| 145 | Mark Andrews | TE15 | BAL | 119.3 | -43.8 |
| 146 | Xavier Worthy | WR52 | KC | 137.0 | -45.3 |
| 147 | Keenan Allen | WR53 | IND | 135.8 | -46.5 |
| 148 | Chris Boswell | K8 | PIT | 126.3 | -46.7 |
| 149 | Rico Dowdle | RB31 | PIT | 136.1 | -47.0 |
| 150 | Tyler Loop | K9 | BAL | 126.0 | -47.1 |
| 151 | Fernando Mendoza | QB17 | LV | 222.7 | -47.7 |
| 152 | Deebo Samuel | WR54 | SF | 134.5 | -47.9 |
| 153 | Hunter Henry | TE16 | NE | 114.7 | -48.5 |
| 154 | Romeo Doubs | WR55 | NE | 133.3 | -49.0 |
| 155 | Las Vegas Raiders | DST27 | LV | 96.3 | -49.5 |
| 156 | Jaxson Dart | QB18 | NYG | 220.7 | -49.6 |
| 157 | Dalton Kincaid | TE17 | BUF | 111.8 | -51.3 |
| 158 | New York Jets | DST28 | NYJ | 94.1 | -51.7 |
| 159 | Will Reichard | K10 | MIN | 120.9 | -52.1 |
| 160 | Trey Smack | K11 | GB | 120.7 | -52.4 |
| 161 | Jerry Jeudy | WR56 | CLE | 129.5 | -52.8 |
| 162 | Kyler Murray | QB19 | MIN | 217.1 | -53.2 |
| 163 | Dalton Schultz | TE18 | HOU | 109.8 | -53.3 |
| 164 | T.J. Hockenson | TE19 | MIN | 109.4 | -53.7 |
| 165 | Jordan Love | QB20 | GB | 216.1 | -54.2 |
| 166 | Juwan Johnson | TE20 | NO | 108.9 | -54.2 |
| 167 | Wil Lutz | K12 | DEN | 118.4 | -54.6 |
| 168 | Isaiah Likely | TE21 | NYG | 107.8 | -55.3 |
| 169 | Jauan Jennings | WR57 | MIN | 126.2 | -56.1 |
| 170 | Rashid Shaheed | WR58 | SEA | 126.1 | -56.2 |
| 171 | Blake Grupe | K13 | IND | 116.6 | -56.5 |
| 172 | Aaron Jones | RB32 | MIN | 126.4 | -56.7 |
| 173 | Matthew Golden | WR59 | GB | 125.6 | -56.7 |
| 174 | Jason Sanders | K14 | NYJ | 116.3 | -56.8 |
| 175 | Sam Darnold | QB21 | SEA | 213.1 | -57.2 |
| 176 | RJ Harvey | RB33 | DEN | 125.2 | -57.9 |
| 177 | Harrison Butker | K15 | KC | 114.5 | -58.5 |
| 178 | Tre Tucker | WR60 | LV | 121.6 | -60.7 |
| 179 | Tyler Shough | QB22 | NO | 209.5 | -60.8 |
| 180 | C.J. Stroud | QB23 | HOU | 209.2 | -61.1 |
| 181 | Tennessee Titans | DST29 | TEN | 84.6 | -61.2 |
| 182 | Brenton Strange | TE22 | JAX | 101.8 | -61.3 |
| 183 | Washington Commanders | DST30 | WAS | 83.5 | -62.3 |
| 184 | Daniel Jones | QB24 | IND | 207.9 | -62.5 |
| 185 | Arizona Cardinals | DST31 | ARI | 83.2 | -62.6 |
| 186 | Bhayshul Tuten | RB34 | JAX | 120.3 | -62.8 |
| 187 | Jake Elliott | K16 | PHI | 110.3 | -62.8 |
| 188 | Nick Folk | K17 | ATL | 110.2 | -62.8 |
| 189 | Carolina Panthers | DST32 | CAR | 83.0 | -62.8 |
| 190 | Cooper Kupp | WR61 | SEA | 118.1 | -64.2 |
| 191 | Cade Otton | TE23 | TB | 98.4 | -64.7 |
| 192 | David Njoku | TE24 | LAC | 98.3 | -64.9 |
| 193 | Jalen Coker | WR63 | CAR | 116.8 | -65.5 |
| 194 | Calvin Ridley | WR62 | TEN | 116.8 | -65.5 |
| 195 | Eddy Pineiro | K18 | SF | 107.5 | -65.6 |
| 196 | Kenny Gainwell | RB35 | TB | 117.4 | -65.7 |
| 197 | Cairo Santos | K19 | CHI | 107.1 | -66.0 |
| 198 | Daniel Carlson | K20 | LV | 106.9 | -66.1 |
| 199 | Andy Borregales | K21 | NE | 106.4 | -66.7 |
| 200 | Matt Gay | K22 | LV | 106.2 | -66.9 |
Draft these rankings in a free mock →
Beyond the numbers
The same names cash in your league every year
That isn't luck. Those managers have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written. Paste it in a couple of minutes and RotoAlpha writes the book on every rival: who reaches, who chases runs, who overpays. The rival report is free.
Get the book on your rivals →