8-team Standard · 200 players · 8 tiers
8-Team Standard Fantasy Football Rankings 2026 — Tiers
These are RotoAlpha's 8-team Standard overall rankings, where players are ranked by Draft Value (projected points above replacement level) and grouped into tiers of similar worth so you can see exactly where the cliffs are and plan accordingly.
A format variant of our primary rankings — see the 12-team Half-PPR rankings.
Draft these rankings in a free mock →
Tier 1 — 1 RB (rank 1)
Jahmyr Gibbs stands alone at #1 overall with a Draft Value of +141.3 — and because this is a single-member tier, its internal spread is exactly 0.0. The 16.6-point gap separating him from Tier 2 is real but not catastrophic; missing him hurts, but the next group is reachable.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | RB1 | DET | 270.6 | +141.3 |
Tier 2 — 3 RB (ranks 2–4)
Bijan Robinson (RB2), Jonathan Taylor (RB3), and James Cook (RB4) form a pure running-back tier spanning a 26.8-point internal spread — meaning Robinson at +124.7 is meaningfully better than Cook at +97.9, so order matters here. The 17.2-point gap below this tier is the largest cliff on this page: leaving all three of these backs to your opponents is the single most costly mistake you can make in this format. Prioritize getting at least one.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 2 | Bijan Robinson | RB2 | ATL | 254.0 | +124.7 |
| 3 | Jonathan Taylor | RB3 | IND | 238.0 | +108.7 |
| 4 | James Cook | RB4 | BUF | 227.1 | +97.9 |
Tier 3 — 3 RB, 2 WR (ranks 5–9)
This is where wide receivers first appear on the page — Ja'Marr Chase (WR1) and Puka Nacua (WR2) sit alongside three running backs, all packed within 11.4 Draft Value points of each other. In an 8-team league the RB supply is deep enough that the two WRs here represent genuine scarcity; Chase at +70.1 and Nacua at +69.3 are the only receivers within striking distance of the elite RB group above. The 8.6-point drop to Tier 4 is moderate — not a panic cliff, but enough to reward acting before it arrives.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 5 | De'Von Achane | RB5 | MIA | 209.9 | +80.7 |
| 6 | Kyren Williams | RB6 | LAR | 200.4 | +71.1 |
| 7 | Ja'Marr Chase | WR1 | CIN | 194.3 | +70.1 |
| 8 | Derrick Henry | RB7 | BAL | 199.1 | +69.8 |
| 9 | Puka Nacua | WR2 | LAR | 193.6 | +69.3 |
Tier 4 — 3 RB, 1 WR (ranks 10–13)
Four players — three RBs and Jaxon Smith-Njigba (WR3) — are compressed into just 5.8 Draft Value points, making this the most interchangeable group so far. Smith-Njigba is only the third receiver to appear on this page, so if you've loaded up on RBs through Tier 3, this is a natural window to address WR. The 6.4-point gap to Tier 5 is modest but present.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 10 | Christian McCaffrey | RB8 | SF | 190.0 | +60.7 |
| 11 | Jeremiyah Love | RB9 | ARI | 187.2 | +57.9 |
| 12 | Josh Jacobs | RB10 | GB | 184.4 | +55.1 |
| 13 | Jaxon Smith-Njigba | WR3 | SEA | 179.2 | +54.9 |
Tier 5 — 3 RB, 1 WR (ranks 14–17)
At just 1.8 points of internal spread across four players, this tier is essentially a flat line — Saquon Barkley (RB11), Amon-Ra St. Brown (WR4), Ashton Jeanty (RB12), and Chase Brown (RB13) are functionally equivalent in Draft Value. St. Brown is only the fourth receiver to crack the top 17 overall, underscoring how RB-heavy this standard-scoring format runs. The 6.1-point gap below means Tier 6's massive pool is close, but the quality drop is real.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 14 | Saquon Barkley | RB11 | PHI | 177.8 | +48.5 |
| 15 | Amon-Ra St. Brown | WR4 | DET | 172.3 | +48.0 |
| 16 | Ashton Jeanty | RB12 | LV | 176.5 | +47.3 |
| 17 | Chase Brown | RB13 | CIN | 175.9 | +46.7 |
Tier 6 — 9 RB, 6 WR, 2 TE, 1 QB (ranks 18–35)
Eighteen players across four positions — including the first quarterback (Josh Allen, QB1, #18 overall) and first two tight ends (Trey McBride, TE1; Brock Bowers, TE2) — make this the page's widest positional menu. The 26.0-point internal spread means Allen at +40.6 is a very different asset than Quinshon Judkins at +14.6 at the tier's floor, so sequence matters within this group. TE is the scarcest position here: only two appear in this entire tier, and none appeared above it, so drafters who want a top-two tight end must act before the 3.8-point drop into Tier 7 closes that window.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 18 | Josh Allen | QB1 | BUF | 310.1 | +40.6 |
| 19 | Kenneth Walker | RB14 | KC | 165.3 | +36.1 |
| 20 | Breece Hall | RB15 | NYJ | 159.8 | +30.6 |
| 21 | Drake London | WR5 | ATL | 153.9 | +29.6 |
| 22 | Bucky Irving | RB16 | TB | 158.7 | +29.4 |
| 23 | Justin Jefferson | WR6 | MIN | 151.8 | +27.6 |
| 24 | CeeDee Lamb | WR7 | DAL | 150.0 | +25.7 |
| 25 | Omarion Hampton | RB17 | LAC | 153.9 | +24.7 |
| 26 | D'Andre Swift | RB18 | CHI | 153.2 | +24.0 |
| 27 | George Pickens | WR8 | DAL | 147.9 | +23.6 |
| 28 | Trey McBride | TE1 | ARI | 119.3 | +22.7 |
| 29 | Jadarian Price | RB19 | SEA | 150.3 | +21.1 |
| 30 | Cam Skattebo | RB20 | NYG | 149.3 | +20.1 |
| 31 | A.J. Brown | WR9 | NE | 141.6 | +17.3 |
| 32 | Javonte Williams | RB21 | DAL | 145.9 | +16.6 |
| 33 | Brock Bowers | TE2 | LV | 112.3 | +15.7 |
| 34 | Nico Collins | WR10 | HOU | 139.1 | +14.9 |
| 35 | Quinshon Judkins | RB22 | CLE | 143.9 | +14.6 |
Tier 7 — 6 WR, 2 QB, 2 RB, 1 TE (ranks 36–46)
Eleven players with a 9.6-point spread, led by WRs and featuring two more QBs (Lamar Jackson, QB2; Drake Maye, QB3) and the third tight end on the page (Colston Loveland, TE3). With six receivers in this group, WR supply finally opens up — but the 1.2-point gap to Tier 8 is the thinnest separation on the page, meaning the difference between the bottom of this tier and the top of the replacement pool is nearly nothing. Drafting from the top of this tier still carries value; waiting for the bottom risks landing in Tier 8 territory.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 36 | Rashee Rice | WR11 | KC | 135.0 | +10.8 |
| 37 | Travis Etienne | RB23 | NO | 139.1 | +9.9 |
| 38 | Zay Flowers | WR12 | BAL | 130.9 | +6.7 |
| 39 | Lamar Jackson | QB2 | BAL | 275.8 | +6.2 |
| 40 | Colston Loveland | TE3 | CHI | 102.8 | +6.1 |
| 41 | Jaylen Warren | RB24 | PIT | 133.7 | +4.5 |
| 42 | Tetairoa McMillan | WR13 | CAR | 127.5 | +3.2 |
| 43 | Drake Maye | QB3 | NE | 271.5 | +1.9 |
| 44 | Tee Higgins | WR14 | CIN | 125.8 | +1.6 |
| 45 | Davante Adams | WR15 | LAR | 125.6 | +1.3 |
| 46 | Chris Olave | WR16 | NO | 125.5 | +1.2 |
Tier 8 — 52 WR, 29 TE, 28 DST, 18 RB, 16 QB, 11 K (ranks 47–200)
154 players fill this final tier, spanning Draft Values from +0.0 all the way down to -53.7 — every player here is at or below replacement level for their position in this format. Kickers and DSTs make their first appearance on the page here, and with 28 DSTs and 11 kickers available, those slots are best filled late. The real strategic work in this tier is identifying the shallowest negative values at positions of need, since every pick here costs you surplus rather than adding it.
| # | Player | Pos | Team | Proj | Draft Value |
|---|---|---|---|---|---|
| 47 | Joe Burrow | QB4 | CIN | 269.6 | +0.0 |
| 48 | Brandon Aubrey | K1 | DAL | 174.4 | +0.0 |
| 49 | Denver Broncos | DST1 | DEN | 145.8 | +0.0 |
| 50 | David Montgomery | RB25 | HOU | 129.2 | +0.0 |
| 51 | Emeka Egbuka | WR17 | TB | 124.3 | +0.0 |
| 52 | Harold Fannin | TE4 | CLE | 96.6 | +0.0 |
| 53 | Tyler Warren | TE5 | IND | 95.5 | -1.1 |
| 54 | Rhamondre Stevenson | RB26 | NE | 127.8 | -1.4 |
| 55 | Jameson Williams | WR18 | DET | 121.9 | -2.4 |
| 56 | Pittsburgh Steelers | DST2 | PIT | 143.0 | -2.9 |
| 57 | J.K. Dobbins | RB27 | DEN | 126.1 | -3.1 |
| 58 | Minnesota Vikings | DST3 | MIN | 142.6 | -3.2 |
| 59 | Ladd McConkey | WR19 | LAC | 121.0 | -3.2 |
| 60 | Houston Texans | DST4 | HOU | 142.3 | -3.5 |
| 61 | DeVonta Smith | WR20 | PHI | 119.7 | -4.6 |
| 62 | Kyle Pitts | TE6 | ATL | 90.7 | -5.9 |
| 63 | Dak Prescott | QB5 | DAL | 263.4 | -6.2 |
| 64 | Garrett Wilson | WR21 | NYJ | 117.3 | -7.0 |
| 65 | Malik Nabers | WR22 | NYG | 117.2 | -7.1 |
| 66 | Oronde Gadsden | TE7 | LAC | 89.0 | -7.6 |
| 67 | Chuba Hubbard | RB28 | CAR | 121.3 | -8.0 |
| 68 | Sam LaPorta | TE8 | DET | 88.5 | -8.1 |
| 69 | Buffalo Bills | DST5 | BUF | 137.6 | -8.2 |
| 70 | Seattle Seahawks | DST6 | SEA | 137.1 | -8.7 |
| 71 | Tucker Kraft | TE9 | GB | 87.1 | -9.5 |
| 72 | Alec Pierce | WR23 | IND | 114.3 | -10.0 |
| 73 | Philadelphia Eagles | DST7 | PHI | 135.5 | -10.3 |
| 74 | Jalen Hurts | QB6 | PHI | 258.9 | -10.7 |
| 75 | George Kittle | TE10 | SF | 85.6 | -11.0 |
| 76 | Terry McLaurin | WR24 | WAS | 113.2 | -11.1 |
| 77 | TreVeyon Henderson | RB29 | NE | 117.1 | -12.1 |
| 78 | Travis Kelce | TE11 | KC | 83.8 | -12.8 |
| 79 | Dallas Goedert | TE12 | PHI | 83.4 | -13.2 |
| 80 | Rome Odunze | WR25 | CHI | 110.6 | -13.6 |
| 81 | Jayden Daniels | QB7 | WAS | 255.0 | -14.5 |
| 82 | Courtland Sutton | WR26 | DEN | 109.0 | -15.2 |
| 83 | DJ Moore | WR27 | BUF | 108.7 | -15.6 |
| 84 | Jaylen Waddle | WR28 | DEN | 108.5 | -15.8 |
| 85 | Tony Pollard | RB30 | TEN | 113.3 | -16.0 |
| 86 | Mike Evans | WR29 | SF | 108.3 | -16.0 |
| 87 | Baltimore Ravens | DST8 | BAL | 129.5 | -16.3 |
| 88 | Rico Dowdle | RB31 | PIT | 112.6 | -16.7 |
| 89 | Christian Watson | WR30 | GB | 107.1 | -17.2 |
| 90 | Jason Myers | K2 | SEA | 157.0 | -17.4 |
| 91 | Chicago Bears | DST9 | CHI | 128.1 | -17.7 |
| 92 | DK Metcalf | WR31 | PIT | 106.1 | -18.2 |
| 93 | Brian Thomas | WR32 | JAX | 105.8 | -18.5 |
| 94 | Kenyon Sadiq | TE13 | NYJ | 77.6 | -19.0 |
| 95 | Matthew Stafford | QB8 | LAR | 250.5 | -19.1 |
| 96 | Bhayshul Tuten | RB32 | JAX | 109.2 | -20.0 |
| 97 | Marvin Harrison | WR33 | ARI | 103.8 | -20.5 |
| 98 | Mark Andrews | TE14 | BAL | 76.1 | -20.5 |
| 99 | Ka'imi Fairbairn | K3 | HOU | 153.5 | -20.9 |
| 100 | Brock Purdy | QB9 | SF | 248.5 | -21.0 |
| 101 | Tyler Bass | K4 | BUF | 152.6 | -21.7 |
| 102 | Trevor Lawrence | QB10 | JAX | 246.0 | -23.5 |
| 103 | Patrick Mahomes | QB11 | KC | 245.2 | -24.4 |
| 104 | Los Angeles Chargers | DST10 | LAC | 121.4 | -24.4 |
| 105 | Los Angeles Rams | DST11 | LAR | 121.2 | -24.7 |
| 106 | Cameron Dicker | K5 | LAC | 149.0 | -25.3 |
| 107 | Jordan Addison | WR34 | MIN | 98.9 | -25.4 |
| 108 | Detroit Lions | DST12 | DET | 120.2 | -25.7 |
| 109 | Michael Wilson | WR36 | ARI | 98.6 | -25.7 |
| 110 | Quentin Johnston | WR35 | LAC | 98.6 | -25.7 |
| 111 | Jacory Croskey-Merritt | RB33 | WAS | 103.1 | -26.1 |
| 112 | Cleveland Browns | DST13 | CLE | 118.9 | -26.9 |
| 113 | Hunter Henry | TE15 | NE | 69.7 | -26.9 |
| 114 | Caleb Williams | QB12 | CHI | 242.4 | -27.1 |
| 115 | Parker Washington | WR37 | JAX | 96.9 | -27.4 |
| 116 | Tampa Bay Buccaneers | DST14 | TB | 117.9 | -27.9 |
| 117 | Jared Goff | QB13 | DET | 241.5 | -28.1 |
| 118 | Dalton Kincaid | TE16 | BUF | 68.3 | -28.4 |
| 119 | Omar Cooper | WR38 | NYJ | 95.5 | -28.8 |
| 120 | RJ Harvey | RB34 | DEN | 100.3 | -29.0 |
| 121 | Jake Ferguson | TE17 | DAL | 67.5 | -29.1 |
| 122 | Dallas Cowboys | DST15 | DAL | 116.5 | -29.3 |
| 123 | Jacksonville Jaguars | DST16 | JAX | 116.3 | -29.5 |
| 124 | Isaiah Likely | TE18 | NYG | 66.8 | -29.8 |
| 125 | Luther Burden | WR39 | CHI | 93.4 | -30.8 |
| 126 | Green Bay Packers | DST18 | GB | 114.4 | -31.4 |
| 127 | New Orleans Saints | DST17 | NO | 114.4 | -31.4 |
| 128 | Bo Nix | QB14 | DEN | 238.0 | -31.5 |
| 129 | Atlanta Falcons | DST19 | ATL | 114.3 | -31.5 |
| 130 | Chase McLaughlin | K6 | TB | 142.7 | -31.7 |
| 131 | Jayden Reed | WR41 | GB | 92.5 | -31.8 |
| 132 | Michael Pittman | WR40 | PIT | 92.5 | -31.8 |
| 133 | Juwan Johnson | TE19 | NO | 64.5 | -32.2 |
| 134 | Dalton Schultz | TE20 | HOU | 64.0 | -32.6 |
| 135 | Aaron Jones | RB35 | MIN | 96.5 | -32.7 |
| 136 | KC Concepcion | WR42 | CLE | 91.3 | -33.0 |
| 137 | Justin Herbert | QB15 | LAC | 236.4 | -33.2 |
| 138 | Carnell Tate | WR43 | TEN | 91.0 | -33.2 |
| 139 | Jakobi Meyers | WR44 | JAX | 90.9 | -33.3 |
| 140 | T.J. Hockenson | TE21 | MIN | 63.2 | -33.4 |
| 141 | Indianapolis Colts | DST20 | IND | 112.2 | -33.6 |
| 142 | Jordyn Tyson | WR45 | NO | 90.3 | -34.0 |
| 143 | Makai Lemon | WR46 | PHI | 89.9 | -34.3 |
| 144 | Brenton Strange | TE22 | JAX | 61.6 | -35.0 |
| 145 | Miami Dolphins | DST21 | MIA | 110.3 | -35.5 |
| 146 | Stefon Diggs | WR47 | WAS | 88.7 | -35.6 |
| 147 | Josh Downs | WR48 | IND | 88.7 | -35.6 |
| 148 | Chris Godwin | WR49 | TB | 88.3 | -36.0 |
| 149 | Zach Charbonnet | RB36 | SEA | 92.7 | -36.5 |
| 150 | Romeo Doubs | WR50 | NE | 87.3 | -36.9 |
| 151 | Kansas City Chiefs | DST22 | KC | 108.8 | -37.0 |
| 152 | Baker Mayfield | QB16 | TB | 231.1 | -38.5 |
| 153 | David Njoku | TE23 | LAC | 57.5 | -39.1 |
| 154 | Xavier Worthy | WR51 | KC | 83.7 | -40.5 |
| 155 | Cade Otton | TE24 | TB | 56.0 | -40.6 |
| 156 | Deebo Samuel | WR52 | SF | 83.4 | -40.9 |
| 157 | San Francisco 49ers | DST23 | SF | 104.8 | -41.0 |
| 158 | Kyle Monangai | RB37 | CHI | 88.2 | -41.0 |
| 159 | New England Patriots | DST24 | NE | 104.2 | -41.6 |
| 160 | Jauan Jennings | WR53 | MIN | 82.5 | -41.7 |
| 161 | Cam Little | K7 | JAX | 132.4 | -41.9 |
| 162 | Cincinnati Bengals | DST25 | CIN | 103.8 | -42.0 |
| 163 | New York Giants | DST26 | NYG | 103.5 | -42.3 |
| 164 | Rachaad White | RB38 | WAS | 87.0 | -42.3 |
| 165 | Khalil Shakir | WR54 | BUF | 81.8 | -42.4 |
| 166 | Jake Bates | K8 | DET | 131.8 | -42.5 |
| 167 | Greg Dulcich | TE25 | MIA | 53.5 | -43.1 |
| 168 | Wan'Dale Robinson | WR55 | TEN | 80.9 | -43.4 |
| 169 | Rashid Shaheed | WR56 | SEA | 80.3 | -44.0 |
| 170 | Jordan Mason | RB39 | MIN | 85.0 | -44.3 |
| 171 | Pat Freiermuth | TE26 | PIT | 52.3 | -44.3 |
| 172 | Keenan Allen | WR57 | IND | 79.9 | -44.4 |
| 173 | Kenny Gainwell | RB40 | TB | 84.5 | -44.8 |
| 174 | Jerry Jeudy | WR58 | CLE | 79.1 | -45.2 |
| 175 | Fernando Mendoza | QB17 | LV | 222.7 | -46.9 |
| 176 | Tyler Loop | K9 | BAL | 126.9 | -47.5 |
| 177 | Calvin Ridley | WR59 | TEN | 76.8 | -47.5 |
| 178 | Tre Tucker | WR60 | LV | 76.7 | -47.6 |
| 179 | Brian Robinson | RB41 | ATL | 81.4 | -47.8 |
| 180 | Evan Engram | TE27 | DEN | 48.6 | -48.0 |
| 181 | Rashod Bateman | WR61 | BAL | 76.1 | -48.2 |
| 182 | Jaxson Dart | QB18 | NYG | 220.9 | -48.6 |
| 183 | Jalen Nailor | WR62 | LV | 74.8 | -49.4 |
| 184 | Las Vegas Raiders | DST27 | LV | 96.3 | -49.5 |
| 185 | Mike Gesicki | TE28 | CIN | 47.0 | -49.7 |
| 186 | Jalen Coker | WR63 | CAR | 74.3 | -50.0 |
| 187 | AJ Barner | TE29 | SEA | 45.7 | -50.9 |
| 188 | Mason Taylor | TE30 | NYJ | 45.7 | -50.9 |
| 189 | Jalen McMillan | WR65 | TB | 73.3 | -51.0 |
| 190 | Tank Dell | WR64 | HOU | 73.3 | -51.0 |
| 191 | Cooper Kupp | WR66 | SEA | 73.0 | -51.3 |
| 192 | Kayshon Boutte | WR67 | NE | 72.8 | -51.5 |
| 193 | Kyler Murray | QB19 | MIN | 218.0 | -51.6 |
| 194 | Tyrone Tracy | RB42 | NYG | 77.6 | -51.6 |
| 195 | New York Jets | DST28 | NYJ | 94.1 | -51.7 |
| 196 | Matthew Golden | WR68 | GB | 72.6 | -51.7 |
| 197 | Darren Waller | TE31 | CAR | 44.0 | -52.6 |
| 198 | Chris Boswell | K10 | PIT | 120.9 | -53.5 |
| 199 | Cole Kmet | TE32 | CHI | 43.2 | -53.5 |
| 200 | Trey Smack | K11 | GB | 120.7 | -53.7 |
Draft these rankings in a free mock →
Beyond the numbers
The same names cash in your league every year
That isn't luck. Those managers have tendencies, and after enough seasons the tendencies are a book. Your league's own draft history is where it's written. Paste it in a couple of minutes and RotoAlpha writes the book on every rival: who reaches, who chases runs, who overpays. The rival report is free.
Get the book on your rivals →