Free · no signup required
Fantasy football auction values calculator
Every values sheet on the internet prices the same imaginary league: 12 teams, $200, standard scoring. Your room isn't that league. Set your team count, budget, roster spots and scoring, and the whole board re-prices for the league you actually draft in, by the same valuation engine behind RotoAlpha. Nothing is saved, nothing is shared, no account. Standard 12-team, $200 board? That one we publish. Snake draft? Build a cheat sheet instead.
Your league
Paste your league settings instead
Copy the settings page from wherever your league lives and paste it here. We read the team count, the auction budget and the roster spots. Scoring stays on the picker below.
Your 2026 auction values
12 teams · $200 each · 180 players priced against a $2,400 room. The board spends $2,412, which is the whole pool give or take rounding to whole dollars.
| # | Player | Pos | Team | Proj | Value |
|---|---|---|---|---|---|
| 1 | Puka Nacua | WR1 | LAR | 253 | $55 |
| 2 | Jahmyr Gibbs | RB1 | DET | 248.4 | $53 |
| 3 | Ja'Marr Chase | WR2 | CIN | 246.9 | $53 |
| 4 | Bijan Robinson | RB2 | ATL | 234 | $49 |
| 5 | Jaxon Smith-Njigba | WR3 | SEA | 229.4 | $47 |
| 6 | Amon-Ra St. Brown | WR4 | DET | 218.8 | $44 |
| 7 | Jonathan Taylor | RB3 | IND | 207 | $40 |
| 8 | Christian McCaffrey | RB4 | SF | 197.7 | $37 |
| 9 | Drake London | WR5 | ATL | 198.4 | $37 |
| 10 | De'Von Achane | RB5 | MIA | 194.4 | $36 |
| 11 | James Cook | RB6 | BUF | 193.5 | $36 |
| 12 | CeeDee Lamb | WR6 | DAL | 191.6 | $35 |
| 13 | Justin Jefferson | WR7 | MIN | 191.6 | $35 |
| 14 | Rashee Rice | WR8 | KC | 182 | $32 |
| 15 | Josh Allen | QB1 | BUF | 323.4 | $31 |
| 16 | George Pickens | WR9 | DAL | 179.6 | $31 |
| 17 | A.J. Brown | WR10 | NE | 179.2 | $31 |
| 18 | Ashton Jeanty | RB7 | LV | 173.3 | $29 |
| 19 | Kyren Williams | RB8 | LAR | 172 | $29 |
| 20 | Jeremiyah Love | RB9 | ARI | 169.9 | $28 |
| 21 | Derrick Henry | RB10 | BAL | 169.8 | $28 |
| 22 | Nico Collins | WR11 | HOU | 168.7 | $27 |
| 23 | Josh Jacobs | RB11 | GB | 166.7 | $27 |
| 24 | Zay Flowers | WR12 | BAL | 167.4 | $27 |
| 25 | Chris Olave | WR13 | NO | 165.6 | $26 |
| 26 | Chase Brown | RB12 | CIN | 162.7 | $26 |
| 27 | Kenneth Walker | RB13 | KC | 159.1 | $25 |
| 28 | Saquon Barkley | RB14 | PHI | 156.3 | $24 |
| 29 | Emeka Egbuka | WR14 | TB | 157 | $24 |
| 30 | Garrett Wilson | WR15 | NYJ | 156.5 | $24 |
| 31 | Tetairoa McMillan | WR16 | CAR | 155.6 | $23 |
| 32 | Trey McBride | TE1 | ARI | 148 | $23 |
| 33 | Davante Adams | WR17 | LAR | 153.9 | $23 |
| 34 | Breece Hall | RB15 | NYJ | 152.7 | $23 |
| 35 | DeVonta Smith | WR18 | PHI | 151.7 | $22 |
| 36 | Tee Higgins | WR19 | CIN | 151.1 | $22 |
| 37 | Bucky Irving | RB16 | TB | 147.8 | $21 |
| 38 | Ladd McConkey | WR20 | LAC | 147.9 | $21 |
| 39 | Omarion Hampton | RB17 | LAC | 146.5 | $21 |
| 40 | Jameson Williams | WR21 | DET | 147.2 | $21 |
| 41 | Brock Bowers | TE2 | LV | 139.7 | $21 |
| 42 | Malik Nabers | WR22 | NYG | 144.9 | $20 |
| 43 | Cam Skattebo | RB18 | NYG | 143.4 | $20 |
| 44 | Terry McLaurin | WR23 | WAS | 144 | $20 |
| 45 | Alec Pierce | WR24 | IND | 141.9 | $19 |
| 46 | DJ Moore | WR25 | BUF | 140.1 | $18 |
| 47 | D'Andre Swift | RB19 | CHI | 138.2 | $18 |
| 48 | Rome Odunze | WR26 | CHI | 138.7 | $18 |
| 49 | Jadarian Price | RB20 | SEA | 136.4 | $17 |
| 50 | Jaylen Waddle | WR27 | DEN | 136.8 | $17 |
Email yourself this board. It lands in your inbox now. And on your draft morning a fresh copy follows, re-priced off that morning's numbers, because the board you build tonight is stale by the time your room is on the clock.
The date is optional. Without one we'll re-price it the Saturday before Labor Day, the big draft weekend. No account needed, unsubscribe any time.
Want a dry run first? Practice your budget in a free mock draft.
How these values are calculated
Every player is projected by our own model, scored under your league's rules, then valued against the last player at his position who still gets drafted in your format. That last part is what makes an auction board different from a rankings list: in an auction every roster spot gets bought, bench included, so what a player is worth is what he returns over the last man drafted at his position, not over the last starter. The surplus that's left is spread across the league's whole budget, with every drafted player costing at least $1.
Change the team count and replacement level moves. Change the scoring and the whole board reorders. That's why a generic $200 cheat sheet mispriced your league before you started: it was priced for a room you're not in. More on the model and the backtest behind it on the methodology page.
What's free and what isn't
Free, right here, no account: any league shape, full recalculation, and as many formats as you want to try. A free account adds what has to persist: saved boards, your imported draft history, and the book that history writes on every rival in your room.
The paid product is draft night itself. The season pass puts this same board in a live draft room, re-priced every morning, with an AI strategist on the clock beside you and your rivals' tendencies loaded. $39 once for the season, no subscription, money-back through your first real draft.